CW3H

Tlhaloso e Khutšoanyane:

Motlakase oa Aluminium Electrolytic

CW3H

Tšepo e phahameng, ESR105℃ e tlase, lihora tse 3000, e loketse matla a macha a photovoltaic, lisebelisoa tsa elektroniki tsa likoloi, le litaelo tsa RoHS tse lumellanang


Qaqiso ea Sehlahisoa

Lethathamo la Nomoro ea Lihlahisoa

Li-tag tsa Sehlahisoa

Litekanyetso tse ka sehloohong tsa botekgeniki

Ntho tšobotsi
mefuta e fapaneng ea mocheso o sebetsang -40~+105
Mefuta ea motlakase e lekantsoeng 350~600V
Rated electrostatic bokgoni mefuta e fapaneng 120- 1000 uF (20120Hz)
Phapang e lumelletsoeng ea bokhoni ba electrostatic bo lekantsoeng ± 20%
Ho dutla ha hona jwale (mA) ≤3√CV (C: bokgoni bo tlwaelehileng; V: motlakase o lekantsweng kapa 0.94mA, ho sa tsotelehe hore na ke ofe o monyane, o lekoa metsotso e 5 @20℃
Tahlehelo e kholo (20℃) 0.20 (20)120Hz)
Litšobotsi tsa mocheso (120Hz) C(-25)/C(+20)0.8 ; C(-40)/C(+20)0.65
Litšobotsi tsa Impedance (120Hz) Z(-25)/Z(+20)^5 ; Z(-40)/Z(+20)^8
Khanyetso ea ho thibela ho ruruha Boleng bo lekantsoeng ka teko ea ho hanyetsa ho thibela ho ruruha ea DC500V pakeng tsa li-terminal tsohle le sleeve ea ho thibela ho ruruha sekoahelong sa setshelo le lebanta le tsitsitseng le kentsoeng ke ≥100MΩ.
Motlakase oa ho kenya mocheso Ho ne ho se na ntho e sa tloaelehang ha motlakase oa AC2000V o ne o sebelisoa motsotso o le mong pakeng tsa li-terminal tsohle le sleeve ea ho thibela mocheso sekoahelong sa setshelo le lebanta le tsitsitseng le kentsoeng.
Ho tšoarella Tikolohong ea 105°C, motlakase o lekantsoeng o kenngoa holimo ntle le ho feta motlakase o lekantsoeng. Motlakase o lekantsoeng o kenngoa ka makhetlo a 3000h ebe o khutlisetsoa ho 20°C. Teko e lokela ho fihlela litlhoko tse latelang.
Sekhahla sa phetoho ea bokhoni (△C) ± 20% ea boleng ba pele
Boleng ba tahlehelo (tg δ) ≤200% ea boleng ba tlhaloso ea pele
Ho dutla ha hona jwale (LC) ≤Boleng ba tlhaloso ea pele
Litšobotsi tse phahameng tsa mocheso o se nang mojaro Kamora ho bolokoa tikolohong ea 105℃ ka lihora tse 1000 ebe e khutlisetsoa ho 20℃, teko e lokela ho fihlela litlhoko tse latelang.
Sekhahla sa phetoho ea bokhoni (△C) ±15% ea boleng ba pele
Boleng ba tahlehelo (tg δ) ≤150% ea boleng ba tlhaloso ea pele
Ho dutla ha hona jwale (LC) ≤Boleng ba tlhaloso ea pele
Ho hlokahala ho lokisa motlakase pele ho teko: kenya motlakase o lekantsoeng lipheletsong ka bobeli tsa capacitor ka resistor ea hoo e ka bang 1000Ω 'me u e boloke hora e le 1. Kamora kalafo ea pele, resistor ea hoo e ka bang 1Ω/V ea ntšoa. Kamora hore ho ntšoa ha motlakase ho phethehe, e behe mochesong oa kamore lihora tse 24 pele u qala teko.

Sehlahisoa se Tšoantšitsoeng ka Tekanyo

Tekanyo (mm)

ΦD

Φ22

Φ25

Φ30

Φ35

Φ40

B

11.6

11.8

11.8

11.8

12.25

C

8.4

10

10

10

10

L1

6.5

6.5

6.5

6.5

6.5

Paramethara ea Tokiso ea Hona Joale ea Ripple

①Koefficient ea puseletso ea maqhubu

makhetlo

50Hz

120Hz

500Hz

1kHz

10kHz

ntlha ea tokiso

0.80

1.00

1.20

1.25

1.40

 

 

②Koefficient ea puseletso ea mocheso

Mocheso (℃)

40℃

60℃

85℃

105℃

coefficient

2.7

2.2

1.7

1.0

 

Li-capacitor tsa Aluminium Electrolytic tsa YMIN CW3H Series: Tekanyo e Phethahetseng ea Katleho ea Litšenyehelo le Tshebetso e Tšepahalang

Ha disebediswa tsa motlakase tsa motlakase di ntse di tswela pele ho loanela bokgoni bo hodimo le taolo e betere ya ditjeo, kgetho ya dikarolo e se e le taba ya bohlokwa bakeng sa baenjiniere ba meralo. Di-capacitor tsa electrolytic tsa aluminium tsa YMIN tsa CW3H, ka tshebetso ya tsona e leka-lekaneng le karolelano e ntle ya theko le tshebetso, di fana ka tharollo e phethahetseng bakeng sa ditshebediso tsa diindasteri. Sengolwa sena se tla sekaseka ka botlalo dibopeho tsa tekheniki tsa sehlahiswa, maemo a tshebediso, le boleng bo ikgethang ba mmaraka.

Boemo ba Sehlahisoa le Likarolo tsa Tekheniki

Letoto la CW3H ke sehlahisoa sa capacitor ea aluminium ea YMIN e shebaneng le lits'ebetso tsa indasteri tse mahareng ho isa ho tse phahameng. Ka mocheso o sebetsang oa -40°C ho isa ho +105°C, li-voltage tse lekantsoeng tsa 350V ho isa ho 600V, le mocheso o pakeng tsa 120-1000μF, e fihlela litlhoko tsa boholo ba lisebelisoa tsa phepelo ea motlakase tsa indasteri ka botlalo.

Mamello e matla ke molemo oa mantlha oa letoto la CW3H. Sehlahisoa se na le bophelo bo tiisitsoeng ba ts'ebetso ba lihora tse 3000 ho 105°C. Sena se netefalitsoe ka liteko tse matla tsa ho tšoarella: kamora lihora tse 3000 tsa ts'ebeliso e tsoelang pele ea motlakase o lekantsoeng le motlakase o lekantsoeng oa ripple ho 105°C, sekhahla sa phetoho ea capacitance ha se fete ±20% ea boleng ba pele, boleng ba tahlehelo ha bo fete 200% ea boleng ba pele ba litlhaloso, 'me motlakase o lutlang o lula o le ka har'a boleng ba pele ba litlhaloso. Matšoao ana a ts'ebetso a netefatsa ts'ebetso e tsitsitseng ea nako e telele libakeng tse tloaelehileng tsa indasteri.

Ho ikamahanya le maemo a mocheso a CW3H ho etsa hore e khone ho mamella maemo a rarahaneng a ts'ebetso. Tlas'a maemo a liteko a 120Hz, karolelano ea capacitance ho -25°C ho isa ho +20°C ke ≥0.8, 'me karolelano ea capacitance ho -40°C ho isa ho +20°C ke ≥0.65. Mabapi le litšobotsi tsa impedance, karolelano ea impedance ho tloha ho -25°C ho isa ho +20°C ke ≤5, 'me karolelano ea impedance ho tloha ho -40°C ho isa ho +20°C ke ≤8. Litšobotsi tsena li netefatsa ts'ebetso e tsitsitseng ea capacitor ho sa tsotelehe liphetoho tsa mocheso.

Moralo o Nepahetseng le Tiisetso ea Polokeho

Letoto la CW3H le na le moralo o tloaelehileng o nang le dikgetho tse fapaneng tsa bophara, ho tloha ho 22mm ho isa ho 40mm, ho fihlela ditlhoko tse fapaneng tsa sebaka. Moralo wa yona wa sebopeho o nahana ka botlalo ka boiketlo ba ho kenya le ho tshepahala ha kgokelo bakeng sa ditshebediso tsa diindasteri.

Tshebetso ya ho kenya disele e fihlela maemo a indasteri, ka khanyetso ya ho kenya disele ya ≥100MΩ (DC500V) pakeng tsa diteishene tsohle le sleeve ya ho kenya disele, mme e ka mamella teko ya matla a dielectric ya AC2000V ka motsotso o le mong. Moralo ona o fana ka polokeho e tshepahalang ya disebediswa, haholoholo dibakeng tsa indasteri tse mongobo kapa tse lerōle.

Mabapi le litšobotsi tsa maqhubu, CW3H e bonts'a ho ikamahanya le maemo ho hoholo. Ha maqhubu a ntse a eketseha ho tloha ho 50Hz ho isa ho 10kHz, coefficient ea tokiso e eketseha ho tloha ho 0.8 ho isa ho 1.4, e leng se netefatsang ts'ebetso e tsitsitseng esita le lits'ebetsong tsa maqhubu a phahameng. Coefficient ea puseletso ea mocheso e fokotseha ho tloha ho 2.7 ho isa ho 1.0 ha mocheso o ntse o eketseha (40°C ho isa ho 105°C). Mokhoa ona o bohlale oa puseletso o netefatsa ts'ebetso e tsitsitseng tlas'a maemo a fapaneng a ts'ebetso.

Tlhahlobo ea Boleng ba Ts'ebeliso e Sebetsang

Lisebelisoa tsa Phepelo ea Motlakase oa Liindasteri

Litšebeletsong tsa motlakase tsa indasteri le lits'ebetsong tsa UPS, CW3H e etsa mesebetsi ea bohlokoa ea ho sefa le ho boloka matla. Bophelo ba eona ba lihora tse 3000 bo fihlela ka botlalo litlhoko tsa bophelo ba lilemo tse 5-8 tsa lisebelisoa tsa indasteri. Mohlala, mohlala oa CW3H2V102MNNAS08S2 o bontša ESR ea 0.163Ω feela ho 350V/1000μF, ha motlakase oa eona oa ripple o fihla ho 2810mA. Phetoho ena e tlase e ntlafatsa haholo bokhoni ba phetoho ea sistimi ea motlakase.

Mekhoa ea ho Hlahisa Matla a Photovoltaic

Li-inverter tsa photovoltaic tsa mofuta oa khoele, letoto la CW3H, le nang le litšobotsi tsa lona tse ntle tsa mocheso le taolo e utloahalang ea litšenyehelo, ke khetho e ntle bakeng sa li-capacitor tsa khokahano ea DC. Sehlahisoa sena se latela taelo ea RoHS, se fihlela litlhoko tse thata tsa tlhahiso ea botala ba indasteri ea photovoltaic. Mefuta ea sona e pharaletseng ea mocheso e loketse haholo lisebelisoa tsa tlhahiso ea motlakase tsa kantle tsa photovoltaic, e leng se e nolofalletsang ho mamella liphephetso tsa ho feto-fetoha ha mocheso motšehare le bosiu.

Lisebelisoa tsa Boiketsetso ba Liindasteri

Tshebetso e leka-lekaneng ya CW3H e sebediswa ka botlalo disebedisweng tsa othomathiki tsa indasteri tse kang di-inverter le di-drive tsa servo. Ha re nka mohlala wa CW3H2G102MNNAG01S2, mohlala wa 400V/1000μF o fana ka phallo ya maqhubu a lekantsweng ya 2940mA le ESR ya 0.18Ω. Tekanyo ena e leka-lekaneng ya diparamitha e netefatsa botsitso ba sesebediswa tlasa tshebetso e tswelang pele.

Ho Sebetsa ka Botlalo Litšenyehelo

Ha e bapisoa le letoto la CW6H la maemo a holimo, CW3H e fihlella melemo e meholo ea litšenyehelo ka mekhoa e ntlafalitsoeng ea moralo le tlhahiso ha e ntse e boloka ts'ebetso ea mantlha. Bakeng sa lits'ebetso tse sa hlokeng nako e telele haholo, CW3H e fana ka tharollo e theko e tlaase haholoanyane.

Tataiso ea Khetho ea Tekheniki

Letoto la CW3H le fana ka mefuta e mengata e fapaneng ea mehlala, e lumellang basebelisi ho khetha ka mokhoa o tenyetsehang ho latela litlhoko tse itseng tsa ts'ebeliso. Bakeng sa lits'ebetso tse nang le sebaka se fokolang, khetha mohlala o monyane joalo ka CW3H2V121MNNXS01S2 (bophara ba 30mm, bolelele ba 20mm). Bakeng sa lits'ebetso tse hlokang bokhoni bo phahameng, khetha mohlala o moholoanyane joalo ka CW3H2G102MNNAG01S2 (400V/1000μF).

Mabapi le mehato ea ho kenya, moralo o netefatsa likhokahano tse tšepahalang. Ho khothalletsoa ho sebelisa sesebelisoa se tloaelehileng sa torque nakong ea ho kenya ho netefatsa matla a ho tiisa a nepahetseng. Hape, ela hloko matšoao a polarity ho li-capacitor ho qoba ho kenya ka morao le ho hloleha ha lisebelisoa.

Lipalo tsa hona joale tsa Ripple li lokela ho ipapisa le maemo a sebele a ts'ebetso, ho buuoa ka li-coefficient tsa puseletso ea maqhubu le mocheso tse fanoeng ke sehlahisoa. Mohlala, ho 85°C le 1kHz, coefficient ea tokiso ke sehlahisoa sa coefficient ea mocheso ea 1.7 le coefficient ea maqhubu ea 1.25. Palo ena e nepahetseng e netefatsa moralo o tšepahalang oa ts'ebeliso.

Netefatso ea Boleng le Maemo a Teko

YMIN e kenya tshebetsong taolo e tiileng ya boleng letotong la CW3H. Sehlopha se seng le se seng sa dihlahiswa se feta ditekong tse ngata tsa ho tshepahala, ho kenyeletswa le diteko tsa bophelo ba mojaro mochesong o phahameng, diteko tsa potoloho ya mocheso, le diteko tsa ho mamella motlakase. Foil ya aluminium ya boleng bo hodimo le electrolyte e entsweng ka ho kgetheha di sebediswa ho netefatsa tlhahiso e tsitsitseng le e tsitsitseng ho pholletsa le dihlopha.

Boemo ba 'Maraka le Melemo ea Tlholisano

Letoto la CW3H le fumana tekano e ntle haholo pakeng tsa tshebetso le ditjeo, le fihlella ditlhoko tsa tekheniki tsa dikopo tse ngata tsa indasteri ha ka nako e ts'oanang le fana ka theko e hlwahlwa. Ho beha sehlahiswa sena boemong ba sona ho se fa monyetla o moholo phepelong ya motlakase wa indasteri e batlwang ka nako e mahareng, eneji e ntjha, othomathike ya indasteri le masimo a mang.

Ha e bapisoa le lihlahisoa tse tšoanang, CW3H e ipabola libakeng tse latelang:
1. Tekanyo ea Paramethara: E leka-lekanya ka botlalo liparamethara tsa bohlokoa tse kang bophelo ba nako, ESR, le hona joale ea ripple.
2. Ho Ikamahanya le Maemo a Thempereichara: Mefuta e mengata ea thempereichara e fihlela litlhoko tsa libaka tse ngata tsa indasteri.
3. Botlalo ba Tlhaloso: E fana ka tšireletso e felletseng ea motlakase ho tloha ho 350V ho isa ho 600V.
4. Ho Sebetsa ka Botlalo ha Litšenyehelo: Karolelano e ntle ea theko le ts'ebetso e fihlellehang ka ntlafatso ea moralo.

Qetello

Li-capacitor tsa aluminium tsa letoto la YMIN CW3H tsa electrolytic, tse nang le ts'ebetso ea tsona e leka-lekaneng, boleng bo tšepahalang, le karolelano e ntle ea theko le ts'ebetso, ke khetho e ntle bakeng sa lisebelisoa tsa motlakase tsa indasteri. Tlhokong ea kajeno ea ts'epo ea lisebelisoa le taolo ea litšenyehelo, letoto la CW3H le fana ka khetho e 'ngoe e ntle bakeng sa baenjiniere ba meralo.

Ha ditlhoko tsa disebediswa tsa indasteri tsa bokgoni ba ho boloka matla le botshepehi di ntse di eketseha, YMIN e tla tswela pele ho ikemisetsa ho ntlafatsa theknoloji ya dihlahiswa le ntlafatso ya boleng, ho fa bareki ba diindasteri ba lefatshe ditharollo tse ntle tsa capacitor le ho kgothaletsa mmoho ntshetsopele ya theknoloji ya dielektroniki tsa diindasteri.


  • E fetileng:
  • E 'ngoe:

  • Nomoro ea Lihlahisoa Mocheso o sebetsang (℃) Motlakase (V.DC) Bokgoni (uF) Bophara(mm) Bolelele(mm) Ho dutla ha motlakase (uA) Lekantsoe le ripple current [mA/rms] ESR/ Impedance [Ωmax] Bophelo (lihora)
    CW3H2V121MNNZS03S2 -40~105 350 120 22 30 615 700 1.38 3000
    CW3H2V121MNNYS02S2 -40~105 350 120 25 25 615 700 1.38 3000
    CW3H2V121MNNXS01S2 -40~105 350 120 30 20 615 710 1.38 3000
    CW3H2V151MNNZS04S2 -40~105 350 150 22 35 687 820 1.104 3000
    CW3H2V151MNNYS03S2 -40~105 350 150 25 30 687 820 1.104 3000
    CW3H2V151MNNXS02S2 -40~105 350 150 30 25 687 830 1.104 3000
    CW3H2V151MNNAS01S2 -40~105 350 150 35 20 687 830 1.104 3000
    CW3H2V181MNNZS05S2 -40~105 350 180 22 40 753 940 0.919 3000
    CW3H2V181MNNYS03S2 -40~105 350 180 25 30 753 940 0.919 3000
    CW3H2V181MNNXS02S2 -40~105 350 180 30 25 753 940 0.919 3000
    CW3H2V221MNNZS06S2 -40~105 350 220 22 45 833 1080 0.751 3000
    CW3H2V221MNNYS04S2 -40~105 350 220 25 35 833 1080 0.751 3000
    CW3H2V221MNNXS02S2 -40~105 350 220 30 25 833 1100 0.751 3000
    CW3H2V221MNNAS02S2 -40~105 350 220 35 25 833 1100 0.751 3000
    CW3H2V271MNNZS07S2 -40~105 350 270 22 50 922 1230 0.617 3000
    CW3H2V271MNNYS05S2 -40~105 350 270 25 40 922 1230 0.617 3000
    CW3H2V271MNNXS03S2 -40~105 350 270 30 30 922 1230 0.617 3000
    CW3H2V271MNNAS02S2 -40~105 350 270 35 25 922 1250 0.617 3000
    CW3H2V331MNNYS06S2 -40~105 350 330 25 45 1020 1370 0.504 3000
    CW3H2V331MNNXS04S2 -40~105 350 330 30 35 1020 1370 0.504 3000
    CW3H2V331MNNAS03S2 -40~105 350 330 35 30 1020 1370 0.504 3000
    CW3H2V391MNNYS07S2 -40~105 350 390 25 50 1108 1530 0.426 3000
    CW3H2V391MNNXS04S2 -40~105 350 390 30 35 1108 1550 0.426 3000
    CW3H2V391MNNAS03S2 -40~105 350 390 35 30 1108 1550 0.426 3000
    CW3H2V471MNNYS09S2 -40~105 350 470 25 60 1217 1810 0.353 3000
    CW3H2V471MNNXS06S2 -40~105 350 470 30 45 1217 1810 0.353 3000
    CW3H2V471MNNAS04S2 -40~105 350 470 35 35 1217 1810 0.353 3000
    CW3H2V561MNNXS07S2 -40~105 350 560 30 50 1328 1980 0.29 3000
    CW3H2V561MNNAS05S2 -40~105 350 560 35 40 1328 1980 0.29 3000
    CW3H2V681MNNXS09S2 -40~105 350 680 30 60 1464 2370 0.239 3000
    CW3H2V681MNNAS06S2 -40~105 350 680 35 45 1464 2370 0.239 3000
    CW3H2V821MNNAS07S2 -40~105 350 820 35 50 1607 2560 0.198 3000
    CW3H2V102MNNAS08S2 -40~105 350 1000 35 55 1775 2810 0.163 3000
    CW3H2G121MNNZS03S2 -40~105 400 120 22 30 657 650 1.517 3000
    CW3H2G121MNNYS02S2 -40~105 400 120 25 25 657 650 1.517 3000
    CW3H2G121MNNXS01S2 -40~105 400 120 30 20 657 680 1.517 3000
    CW3H2G121MNNAS01S2 -40~105 400 120 35 20 657 680 1.517 3000
    CW3H2G151MNNZS04S2 -40~105 400 150 22 35 735 760 1.213 3000
    CW3H2G151MNNYS03S2 -40~105 400 150 25 30 735 760 1.213 3000
    CW3H2G151MNNXS02S2 -40~105 400 150 30 25 735 770 1.213 3000
    CW3H2G151MNNAS01S2 -40~105 400 150 35 20 735 790 1.213 3000
    CW3H2G181MNNZS05S2 -40~105 400 180 22 40 805 870 1.01 3000
    CW3H2G181MNNYS03S2 -40~105 400 180 25 30 805 870 1.01 3000
    CW3H2G181MNNXS02S2 -40~105 400 180 30 25 805 870 1.01 3000
    CW3H2G181MNNAS02S2 -40~105 400 180 35 25 805 870 1.01 3000
    CW3H2G221MNNZS06S2 -40~105 400 220 22 45 890 1000 0.826 3000
    CW3H2G221MNNYS05S2 -40~105 400 220 25 40 890 1000 0.826 3000
    CW3H2G221MNNXS03S2 -40~105 400 220 30 30 890 1020 0.826 3000
    CW3H2G221MNNAS02S2 -40~105 400 220 35 25 890 1020 0.826 3000
    CW3H2G271MNNYS06S2 -40~105 400 270 25 45 986 1170 0.673 3000
    CW3H2G271MNNXS03S2 -40~105 400 270 30 30 986 1170 0.673 3000
    CW3H2G271MNNAS02S2 -40~105 400 270 35 25 986 1170 0.673 3000
    CW3H2G331MNNYS07S2 -40~105 400 330 25 50 1090 1340 0.55 3000
    CW3H2G331MNNXS04S2 -40~105 400 330 30 35 1090 1310 0.55 3000
    CW3H2G331MNNAS03S2 -40~105 400 330 35 30 1090 1310 0.55 3000
    CW3H2G391MNNYS08S2 -40~105 400 390 25 55 1185 1510 0.465 3000
    CW3H2G391MNNXS05S2 -40~105 400 390 30 40 1185 1510 0.465 3000
    CW3H2G391MNNAS04S2 -40~105 400 390 35 35 1185 1510 0.465 3000
    CW3H2G471MNNXS06S2 -40~105 400 470 30 45 1301 1660 0.385 3000
    CW3H2G471MNNAS05S2 -40~105 400 470 35 40 1301 1680 0.385 3000
    CW3H2G561MNNXS07S2 -40~105 400 560 30 50 1420 1870 0.323 3000
    CW3H2G561MNNAS06S2 -40~105 400 560 35 45 1420 1870 0.323 3000
    CW3H2G681MNNAS07S2 -40~105 400 680 35 50 1565 2230 0.265 3000
    CW3H2G821MNNAS08S2 -40~105 400 820 35 55 1718 2490 0.219 3000
    CW3H2G102MNNAG01S2 -40~105 400 1000 35 70 1897 2940 0.18 3000
    CW3H2W121MNNZS05S2 -40~105 450 120 22 40 697 690 1.88 3000
    CW3H2W121MNNYS02S2 -40~105 450 120 25 25 697 690 1.88 3000
    CW3H2W121MNNXS02S2 -40~105 450 120 30 25 697 710 1.88 3000
    CW3H2W121MNNAS01S2 -40~105 450 120 35 20 697 710 1.88 3000
    CW3H2W151MNNZS06S2 -40~105 450 150 22 45 779 770 0.987 3000
    CW3H2W151MNNYS03S2 -40~105 450 150 25 30 779 770 0.987 3000
    CW3H2W151MNNXS02S2 -40~105 450 150 30 25 779 790 0.987 3000
    CW3H2W151MNNAS02S2 -40~105 450 150 35 25 779 790 0.987 3000
    CW3H2W181MNNZS05S2 -40~105 450 180 22 40 854 810 0.822 3000
    CW3H2W181MNNYS04S2 -40~105 450 180 25 35 854 810 0.822 3000
    CW3H2W181MNNXS03S2 -40~105 450 180 30 30 854 830 0.822 3000
    CW3H2W221MNNYS05S2 -40~105 450 220 25 40 944 960 0.673 3000
    CW3H2W221MNNXS03S2 -40~105 450 220 30 30 944 940 0.673 3000
    CW3H2W221MNNAS02S2 -40~105 450 220 35 25 944 970 0.673 3000
    CW3H2W271MNNYS06S2 -40~105 450 270 25 45 1046 1110 0.549 3000
    CW3H2W271MNNXS04S2 -40~105 450 270 30 35 1046 1100 0.549 3000
    CW3H2W271MNNAS03S2 -40~105 450 270 35 30 1046 1140 0.549 3000
    CW3H2W331MNNXS05S2 -40~105 450 330 30 40 1156 1290 0.449 3000
    CW3H2W331MNNAS04S2 -40~105 450 330 35 35 1156 1290 0.449 3000
    CW3H2W391MNNXS06S2 -40~105 450 390 30 45 1257 1470 0.379 3000
    CW3H2W391MNNAS04S2 -40~105 450 390 35 35 1257 1450 0.379 3000
    CW3H2W471MNNXS07S2 -40~105 450 470 30 50 1380 1680 0.314 3000
    CW3H2W471MNNAS05S2 -40~105 450 470 35 40 1380 1650 0.314 3000
    CW3H2W561MNNXS09S2 -40~105 450 560 30 60 1506 1970 0.263 3000
    CW3H2W561MNNAS06S2 -40~105 450 560 35 45 1506 1940 0.263 3000
    CW3H2W681MNNAS08S2 -40~105 450 680 35 55 1660 2250 0.216 3000
    CW3H2W821MNNAS09S2 -40~105 450 820 35 60 1822 2520 0.179 3000
    CW3H2W102MNNAG01S2 -40~105 450 1000 35 70 2013 2850 0.147 3000
    CW3H2H121MNNZS07S2 -40~105 500 120 22 50 735 660 1.415 3000
    CW3H2H121MNNYS05S2 -40~105 500 120 25 40 735 660 1.415 3000
    CW3H2H121MNNXS03S2 -40~105 500 120 30 30 735 650 1.415 3000
    CW3H2H121MNNAS02S2 -40~105 500 120 35 25 735 630 1.415 3000
    CW3H2H151MNNZS07S2 -40~105 500 150 22 50 822 730 1.132 3000
    CW3H2H151MNNYS05S2 -40~105 500 150 25 40 822 700 1.132 3000
    CW3H2H151MNNXS03S2 -40~105 500 150 30 30 822 700 1.132 3000
    CW3H2H151MNNAS02S2 -40~105 500 150 35 25 822 710 1.132 3000
    CW3H2H181MNNZS09S2 -40~105 500 180 22 60 900 860 0.943 3000
    CW3H2H181MNNYS07S2 -40~105 500 180 25 50 900 850 0.943 3000
    CW3H2H181MNNXS04S2 -40~105 500 180 30 35 900 820 0.943 3000
    CW3H2H181MNNAS03S2 -40~105 500 180 35 30 900 820 0.943 3000
    CW3H2H221MNNZS10S2 -40~105 500 220 22 65 995 970 0.771 3000
    CW3H2H221MNNYS08S2 -40~105 500 220 25 55 995 930 0.771 3000
    CW3H2H221MNNXS05S2 -40~105 500 220 30 40 995 930 0.771 3000
    CW3H2H221MNNAS02S2 -40~105 500 220 35 25 995 900 0.771 3000
    CW3H2H271MNNYS09S2 -40~105 500 270 25 60 1102 1110 0.628 3000
    CW3H2H271MNNXS06S2 -40~105 500 270 30 45 1102 1080 0.628 3000
    CW3H2H271MNNAS04S2 -40~105 500 270 35 35 1102 1060 0.628 3000
    CW3H2H331MNNYG01S2 -40~105 500 330 25 70 1219 1310 0.513 3000
    CW3H2H331MNNXS07S2 -40~105 500 330 30 50 1219 1270 0.513 3000
    CW3H2H331MNNAS05S2 -40~105 500 330 35 40 1219 1250 0.513 3000
    CW3H2H391MNNXS09S2 -40~105 500 390 30 60 1325 1450 0.435 3000
    CW3H2H391MNNAS06S2 -40~105 500 390 35 45 1325 1450 0.435 3000
    CW3H2H471MNNXS10S2 -40~105 500 470 30 65 1454 1640 0.36 3000
    CW3H2H471MNNAS07S2 -40~105 500 470 35 50 1454 1590 0.36 3000
    CW3H2H561MNNXG02S2 -40~105 500 560 30 75 1588 1900 0.302 3000
    CW3H2H561MNNAS09S2 -40~105 500 560 35 60 1588 1870 0.302 3000
    CW3H2H681MNNAG02S2 -40~105 500 680 35 75 1749 2250 0.248 3000
    CW3H2H821MNNAG05S2 -40~105 500 820 35 90 1921 2670 0.205 3000
    CW3H2H102MNNAG07S2 -40~105 500 1000 35 100 2121 3050 0.169 3000
    CW3H2L121MNNXS03S2 -40~105 550 120 30 30 771 950 1.646 3000
    CW3H2L151MNNXS04S2 -40~105 550 150 30 35 862 1060 1.317 3000
    CW3H2L181MNNXS05S2 -40~105 550 180 30 40 944 1130 1.097 3000
    CW3H2L181MNNAS03S2 -40~105 550 180 35 30 944 1110 1.097 3000
    CW3H2L221MNNXS07S2 -40~105 550 220 30 50 1044 1260 0.898 3000
    CW3H2L221MNNAS05S2 -40~105 550 220 35 40 1044 1240 0.898 3000
    CW3H2L271MNNAS06S2 -40~105 550 270 35 45 1156 1390 0.731 3000
    CW3H2L331MNNAS07S2 -40~105 550 330 35 50 1278 1590 0.598 3000
    CW3H2L391MNNAS09S2 -40~105 550 390 35 60 1389 1760 0.505 3000
    CW3H2L471MNNAS10S2 -40~105 550 470 35 65 1525 2050 0.419 3000
    CW3H2L561MNNAG02S2 -40~105 550 560 35 75 1665 2330 0.351 3000
    CW3H2L561MNNAG03S2 -40~105 550 560 35 80 1665 2200 0.351 3000
    CW3H2M121MNNXS05S2 -40~105 600 120 30 40 805 1000 2.016 3000
    CW3H2M121MNNAS03S2 -40~105 600 120 35 30 805 960 2.016 3000
    CW3H2M151MNNXS06S2 -40~105 600 150 30 45 900 1150 1.612 3000
    CW3H2M151MNNAS04S2 -40~105 600 150 35 35 900 1120 1.612 3000
    CW3H2M181MNNXS07S2 -40~105 600 180 30 50 986 1280 1.343 3000
    CW3H2M181MNNAS05S2 -40~105 600 180 35 40 986 1250 1.343 3000
    CW3H2M221MNNXS09S2 -40~105 600 220 30 60 1090 1470 1.098 3000
    CW3H2M221MNNAS06S2 -40~105 600 220 35 45 1090 1460 1.098 3000
    CW3H2M271MNNAS07S2 -40~105 600 270 35 50 1208 1630 0.894 3000
    CW3H2M331MNNAS08S2 -40~105 600 330 35 55 1335 1870 0.731 3000
    CW3H2M391MNNAS09S2 -40~105 600 390 35 60 1451 2920 0.618 3000
    CW3H2M471MNNBS09S2 -40~105 600 470 40 60 1593 3060 0.512 3000
    CW3H2M561MNNBG03S2 -40~105 600 560 40 80 1739 3220 0.429 3000

    LIHLAHISOA TSE AMANANG