CW6H

Tlhaloso e Khutšoanyane:

Motlakase oa Aluminium Electrolytic

Mofuta oa ho kena

Tšepo e phahameng, ESR e tlase, bophelo bo bolelele lihora tse 105℃ 6000, e loketse bakeng sa photovoltaics e ncha ea matla, lisebelisoa tsa elektroniki tsa likoloi le ho latela litaelo tsa RoHS


Qaqiso ea Sehlahisoa

Lethathamo la Nomoro ea Lihlahisoa

Li-tag tsa Sehlahisoa

Litekanyetso tse ka sehloohong tsa botekgeniki

Ntho tšobotsi
mefuta e fapaneng ea mocheso o sebetsang -40~+105℃
Mefuta ea motlakase e lekantsoeng 350~600V
Rated electrostatic bokgoni mefuta e fapaneng 120- 1000 uF (20℃ 120Hz)
Phapang e lumelletsoeng ea bokhoni ba electrostatic bo lekantsoeng ± 20%
Ho dutla ha hona jwale (mA) ≤3√CV (C: bokgoni bo tlwaelehileng; V: motlakase o lekantsweng kapa 0.94mA, ho sa tsotelehe hore na ke ofe o monyane, o lekoa metsotso e 5 @20℃
Tahlehelo e kholo (20℃) 0.20 (20℃ 120Hz)
Litšobotsi tsa mocheso (120Hz) C(-25℃)/C(+20℃)≥0.8 ; C(-40℃)/C(+20℃)≥0.65
Litšobotsi tsa Impedance (120Hz) Z(-25℃)/Z(+20℃)≤5 ; Z(-40℃)/Z(+20℃)≤8
Khanyetso ea ho thibela ho ruruha Boleng bo lekantsoeng ka teko ea ho hanyetsa ho thibela ho ruruha ea DC500V pakeng tsa li-terminal tsohle le sleeve ea ho thibela ho ruruha sekoahelong sa setshelo le lebanta le tsitsitseng le kentsoeng ke ≥100MΩ.
Motlakase oa ho kenya mocheso Ho ne ho se na ntho e sa tloaelehang ha motlakase oa AC2000V o ne o sebelisoa motsotso o le mong pakeng tsa li-terminal tsohle le sleeve ea ho thibela mocheso sekoahelong sa setshelo le lebanta le tsitsitseng le kentsoeng.
Ho tšoarella Tikolohong ea 105°C, motlakase o lekantsoeng o kenngoa holimo ntle le ho feta motlakase o lekantsoeng. Motlakase o lekantsoeng o kenngoa ka makhetlo a 3000h ebe o khutlisetsoa ho 20°C. Teko e lokela ho fihlela litlhoko tse latelang.
Sekhahla sa phetoho ea bokhoni (△C) ≤±20% ea boleng ba pele
Boleng ba tahlehelo (tg δ) ≤200% ea boleng ba tlhaloso ea pele
Ho dutla ha hona jwale (LC) ≤Boleng ba tlhaloso ea pele
Litšobotsi tse phahameng tsa mocheso o se nang mojaro Kamora ho bolokoa tikolohong ea 105℃ ka lihora tse 1000 ebe e khutlisetsoa ho 20℃, teko e lokela ho fihlela litlhoko tse latelang.
Sekhahla sa phetoho ea bokhoni (△C) ≤±15% ea boleng ba pele
Boleng ba tahlehelo (tg δ) ≤150% ea boleng ba tlhaloso ea pele
Ho dutla ha hona jwale (LC) ≤Boleng ba tlhaloso ea pele
Ho hlokahala ho lokisa motlakase pele ho teko: kenya motlakase o lekantsoeng lipheletsong ka bobeli tsa capacitor ka resistor ea hoo e ka bang 1000Ω 'me u e boloke hora e le 1. Kamora kalafo ea pele, resistor ea hoo e ka bang 1Ω/V ea ntšoa. Kamora hore ho ntšoa ha motlakase ho phethehe, e behe mochesong oa kamore lihora tse 24 pele u qala teko.

Sehlahisoa se Tšoantšitsoeng ka Tekanyo

Litekanyo tsa Lihlahisoa (mm)

ΦD

Φ22

Φ25

Φ30

Φ35

Φ40

B

11.6

11.8

11.8

11.8

12.25

C

8.4

10

10

10

10

Li

6.5

6.5

6.5

6.5

6.5

Paramethara ea Tokiso ea Hona Joale ea Ripple

①Koefficient ea puseletso ea maqhubu

makhetlo 50Hz 120Hz 500Hz 1kHz 10kHz
ntlha ea tokiso 0.8 1 1.2 1.25 1.4

②Koefficient ea puseletso ea mocheso

Mocheso (℃)

40℃

60℃

85℃

105℃

coefficient

2.7

2.2

1.7

1.0

 

Tshebetso e Hloahloa, e Matlafatsang Bokamoso: Tlhahlobo e Felletseng ea Li-Capacitors tsa Aluminium Electrolytic tsa YMIN CW6H Series

Indastering ea kajeno ea lisebelisoa tsa motlakase tse ntseng li hola ka potlako, khetho ea capacitor e bapala karolo ea bohlokoa ts'ebetsong ea sistimi le ts'epahalong. Li-capacitor tsa aluminium tsa CW6H tsa YMIN, tse nang le litlhaloso tsa tsona tse phahameng tsa tekheniki le ts'ebetso e matla, ke khetho e ntle bakeng sa lits'ebetso tsa maemo a holimo joalo ka phepelo ea motlakase ea indasteri, matla a macha le lisebelisoa tsa elektroniki tsa likoloi. Sengoloa sena se tla hlahloba likarolo tsa tekheniki, lits'ebetso tse sebetsang, le tšusumetso e ncha ea li-capacitor tsena lits'ebetsong tsa motlakase tsa sejoale-joale.

Kakaretso ea Sehlahisoa le Melemo ea Tekheniki

Letoto la CW6H ke di-capacitor tse sebetsang hantle tse etseditsweng ditikoloho tse thata tsa tshebetso. Di akaretsa mefuta e fapaneng ya mocheso wa tshebetso ho tloha ho -40°C ho isa ho +105°C, mefuta e fapaneng ya motlakase e lekantsweng ho tloha ho 350V ho isa ho 600V, le mefuta e fapaneng ya bokgoni ba 120-1000μF, di fihlela ka botlalo ditlhoko tse felletseng tsa ditshebediso tsa indasteri bakeng sa mefuta e fapaneng ya mocheso, motlakase o phahameng, le bokgoni bo boholo.

Ho tšoarella le botsitso ba nako e telele ke matla a mantlha a letoto la CW6H. Li ithorisa ka bophelo bo bolelele bo ikhethang ba lihora tse 6000 mochesong oa 105°C, li feta haholo maemo a tloaelehileng a indasteri. Kamora liteko tse matla tsa ho tšoarella, li-capacitor tsa CW6H li bontšitse phetoho ea bokhoni ba tsona bo sa feteng ±20% ea boleng ba tsona ba pele kamora lihora tse 3000 tsa ts'ebetso e tsoelang pele motlakaseng o lekantsoeng le motlakase o lekantsoeng oa ripple ho 105°C. Boleng ba tahlehelo ha boa ka ba feta 200% ea tlhaloso ea pele, 'me motlakase o lutlang o ile oa lula o le ka har'a tlhaloso ea pele. Sena se bolela hore esita le tlas'a ts'ebetso ea nako e telele maemong a mocheso o feteletseng, CW6H e boloka ts'ebetso e tsitsitseng ea motlakase, e fokotsang haholo kotsi ea ho hloleha ha sistimi.

Litšobotsi tse ntle tsa mocheso li netefatsa botšepehi ba capacitor libakeng tse fapaneng. Tlas'a maemo a liteko a 120Hz, karolelano ea capacitance ho -25°C ho isa ho +20°C ke ≥0.8, 'me karolelano ea capacitance ho -40°C ho isa ho +20°C ke ≥0.65. Litšobotsi tse tsamaellanang tsa impedance ke: karolelano ea impedance ho -25°C ho isa ho +20°C ke ≤5, 'me karolelano ea impedance ho -40°C ho isa ho +20°C ke ≤8. Ts'ebetso ena e ntle ea mocheso o tlase e etsa hore CW6H e lokele haholo ho sebelisoa libakeng tse nang le liphetoho tse kholo tsa mocheso, joalo ka lisebelisoa tsa motlakase tsa kantle le likoloi tse ncha tsa matla.

Moralo o Nepahetseng le Tshebetso ya Polokeho

Letoto la CW6H le na le sebopeho sa 'mele se entsoeng ka hloko 'me se fumaneha ka boholo bo fapaneng (ho tloha ho 22mm ho isa ho 40mm ka bophara), se lumellang baenjiniere ba meralo ho khetha mohlala o loketseng ka ho tenyetseha ho latela lithibelo tsa sebaka tsa sebele. Moralo ona o moqotetsane o loketse haholo lisebelisoa tsa phepelo ea motlakase tse nang le sebaka se fokolang, tse nang le bongata bo boholo.

Mabapi le tshebetso ya ho kenya di-insulation, khanyetso ya ho kenya di-insulation pakeng tsa di-terminal tsohle tsa capacitor le sleeve ya ho kenya di-insulation le lebanta la ho tiisa sekoahelong sa setshelo ke ≥100MΩ (teko ya DC500V), mme e ka boela ya mamella teko ya matla a dielectric ya AC2000V ka motsotso o le mong. Moralo ona wa ho kenya di-insulation wa maemo a hodimo o fana ka polokeho e habeli bakeng sa disebediswa, haholoholo ditshebedisong tsa motlakase o phahameng, e leng se thibelang ka katleho dikotsi tsa ho dutla le ho senyeha.

Mabapi le tshebetso ya maqhubu a phahameng, letoto la CW6H le bontsha dibopeho tse ntle tsa puseletso ya maqhubu. Ha maqhubu a ntse a eketseha ho tloha ho 50Hz ho ya ho 10kHz, ntlha ya tokiso e eketseha ho tloha ho 0.8 ho ya ho 1.4, ho bolelang hore di-capacitor di fana ka tshebetso e betere le ho feta ditshebedisong tsa maqhubu a phahameng. Ho feta moo, coefficient ya puseletso ya mocheso e fokotseha butle-butle ho tloha ho 2.7 ho ya ho 1.0 ha mocheso o ntse o eketseha (ho tloha ho 40°C ho ya ho 105°C). Tshebetso ena e bohlale ya puseletso ya mocheso e netefatsa tshebetso e tsitsitseng ho pholletsa le dithempereichara tse fapaneng tsa tshebetso.

Tlhahlobo ea Maemo a Ts'ebeliso ea 'Nete

Sistimi e Ncha ea Tlhahiso ea Matla a Photovoltaic

Lits'ebetsong tsa inverter ea photovoltaic, letoto la CW6H le sebetsa e le capacitor ea bohlokoa ea khokahano ea DC, e ntlafatsang phallo ea motlakase e hlahisoang ke inverter. Voltage ea eona e mamellang mocheso e phahameng (ho fihlela ho 600V) le capacitance e kholo (ho fihlela ho 1000μF) e tsitsisa motlakase oa sistimi ka katleho le ho fokotsa ho feto-fetoha ha matla. Nako ea eona e telele ea bophelo ho 105°C e lumellana hantle le litlhoko tsa ts'ebetso ea kantle ea selemo ho pota tsa litsamaiso tsa tlhahiso ea motlakase oa photovoltaic, e fokotsa haholo makhetlo a tlhokomelo le litšenyehelo tsa potoloho ea bophelo.

Sistimi e Ncha ea Matla a Likoloi tsa Matla

Indasteri ea lisebelisoa tsa elektroniki tsa likoloi e beha litlhoko tse thata haholo mabapi le ho tšepahala ha likarolo le ho ikamahanya le maemo a tikoloho. Mefuta e fapaneng ea mocheso ea letoto la CW6H (-40°C ho isa ho +105°C) e etsa hore e tšoanelehe bakeng sa likarolo tsa bohlokoa tse kang li-charger tse ka hare ho sekepe le bakhanni ba likoloi likoloing tse ncha tsa matla. Sehlahisoa sena se latela RoHS Directive 'me se fihlela maemo a tikoloho a likoloi. Moralo oa sona o sa sisinyeheng ke ho tšoha le litšobotsi tsa mocheso o tsitsitseng li mamella ho thothomela ha likoloi tse khannang le mocheso o phahameng oa karolo ea enjene.

Lisebelisoa tsa Matla a Indasteri le Li-Inverter

Mefuteng ea motlakase ea indasteri le li-inverter, ESR e tlase ea letoto la CW6H (khanyetso e lekanang ea letoto) e fokotsa tahlehelo ea motlakase haholo 'me e ntlafatsa ts'ebetso ea sistimi. Mohlala, mohlala oa CW6H2V102MNNAS08S2 o fihlella ESR e tlase ho 0.179Ω ho 350V/1000μF, ha o ntse o fana ka phallo e phahameng ea ripple ea 2670mA. Impedance ena e tlase e etsa hore li-capacitor li be ntle bakeng sa phepelo ea motlakase ea maqhubu a phahameng, e fokotsa tlhahiso ea mocheso le ho ntlafatsa ts'ebetso e akaretsang le botenya ba matla.

Mekhoa ea Phepelo ea Matla a sa Senyeheng (UPS)

Bakeng sa litsamaiso tsa UPS, botšepehi ba li-capacitor bo amana ka ho toba le tšireletso ea phepelo ea motlakase ea meroalo ea bohlokoa. Letoto la CW6H le bontša ts'ebetso e ikhethang ea mocheso o phahameng o sa jareng: kamora lihora tse 1000 tsa polokelo ho 105°C, phetoho ea capacitance ha e fete ±15% ea boleng ba pele, 'me tahlehelo ha e fete 150% ea tlhaloso ea pele. Botsitso bona bo netefatsa hore sistimi ea UPS e ka arabela hang-hang esita le kamora nako e telele ea ho se sebetse, e fana ka matla a sa sitisoeng ho lisebelisoa tsa bohlokoa.

Khetho ea Sehlahisoa le Tataiso ea Tekheniki

Letoto la CW6H le fana ka mefuta e mengata ea mehlala, e lumellang basebelisi ho ntlafatsa khetho ho latela litlhoko tse itseng tsa ts'ebeliso. Mohlala, lits'ebetsong tse nang le sebaka se fokolang, mehlala ea bophara bo bonyenyane joalo ka CW6H2V121MNNZS02S2 (bophara ba 22mm, bolelele ba 25mm) e ka khethoa. Bakeng sa lits'ebetso tse hlokang bokhoni bo phahameng, mehlala ea bokhoni bo boholo joalo ka CW6H2G102MNNAS10S2 (400V/1000μF) e ka khethoa.

Palo ea hona joale ea Ripple ke mohato oa bohlokoa ts'ebetsong ea khetho. Letoto la CW6H le fana ka li-coefficient tse qaqileng tsa puseletso ea maqhubu le mocheso, tse lumellang baqapi ho bala boleng bo loketseng ba hona joale ea ripple ho latela maemo a sebele a ts'ebetso. Mohlala, ho 85°C le 1kHz, coefficient ea tokiso ea hona joale ea ripple ke sehlahisoa sa coefficient ea mocheso ea 1.7 le coefficient ea maqhubu ea 1.25. Tataiso ena e qaqileng e netefatsa moralo o nepahetseng oa ts'ebeliso.

Mabapi le mehato ea ho kenya, moralo o nolofatsa ts'ebetso ea ho kenya 'me o fana ka botsitso bo tšepahalang ba khokahano. Ho khothalletsoa ho sebelisa torque e loketseng nakong ea ho kenya, ho qoba ho tiisa kapa ho tiisa ka thata, ho netefatsa hore motlakase o hokahane hantle le ho tiea ha mechini. Hape, ela hloko polarity ea capacitor, kaha motlakase o ka morao o ka senya kapa oa phatloha capacitor.

Netefatso ea Boleng le Maemo a Teko

YMIN e kenya tshebetsong taolo e tiileng ya boleng letotong la CW6H, mme sehlopha se seng le se seng sa dihlahiswa se feta ditekong tse ngata tsa tshepahalo. Ntle le diteko tsa diparamitha tsa motlakase tse tlwaelehileng, diteko tsa bophelo tse potlakileng tse kang diteko tsa bophelo ba mojaro wa mocheso o phahameng, diteko tsa polokelo ya mocheso o phahameng o se nang mojaro, le diteko tsa potoloho ya mocheso le tsona di kenyelleditswe ho etsisa maemo a fapaneng a kgatello dibakeng tsa tshebediso ya sebele.

Sehlahisoa sena se boetse se totobatsa ho tsitsa le botsitso. Foil ea aluminium e hloekileng haholo le pampiri ea electrolytic ea boleng bo holimo, hammoho le foromo e tsoetseng pele ea electrolyte, li netefatsa ho tsitsa ha paramethara tlhahisong ea bongata le botsitso ba ts'ebetso ea nako e telele. Tlhokomelo ena ho lintlha e fumanetse letoto la CW6H botumo bo matla lits'ebetsong tse phahameng.

Qetello

Ka melemo ea eona e felletseng ea botekgeniki, ts'ebetso e tšepahalang ea polokeho, le ho ikamahanya le maemo ka bophara ha ts'ebeliso, li-capacitor tsa electrolytic tsa aluminium tsa letoto la YMIN CW6H li fetohile karolo ea bohlokoa ea bohlokoa lits'ebetsong tsa motlakase tsa sejoale-joale. Ebang ke masimong a macha a kang matla a macha le lisebelisoa tsa elektroniki tsa likoloi, kapa libakeng tsa setso joalo ka phepelo ea motlakase ea indasteri le taolo ea motlakase, letoto la CW6H le fana ka litharollo tsa capacitor tse tsitsitseng, tse sebetsang hantle le tse tšoarellang nako e telele.

Ha theknoloji ea motlakase e ntse e tsoela pele ho ea ho bokhoni bo phahameng, bongata bo phahameng ba motlakase, le botšepehi bo boholo, YMIN e tla tsoela pele ho ikemisetsa ho ntlafatsa theknoloji le ntlafatso ea boleng, e fa bareki ba lefats'e ka bophara lihlahisoa tsa capacitor tsa boleng bo holimo le lits'ebeletso tse felletseng tsa tekheniki, 'me e tsamaisa nts'etsopele ea indasteri ea motlakase hammoho.


  • E fetileng:
  • E 'ngoe:

  • Nomoro ea Lihlahisoa Mocheso o sebetsang (℃) Motlakase (V.DC) Bokgoni (uF) Bophara(mm) Bolelele(mm) Ho dutla ha motlakase (uA) Lekantsoe le ripple current [mA/rms] ESR/ Impedance [Ωmax] Bophelo (lihora)
    CW6H2M391MNNAG01S2 -40~105 600 390 35 70 1451 2200 0.823 6000
    CW6H2M471MNNBS09S2 -40~105 600 470 40 60 1593 2250 0.683 6000
    CW6H2V121MNNZS02S2 -40~105 350 120 22 25 615 670 1.497 6000
    CW6H2V151MNNZS03S2 -40~105 350 150 22 30 687 800 1.197 6000
    CW6H2V181MNNYS03S2 -40~105 350 180 25 30 753 910 0.997 6000
    CW6H2V221MNNZS05S2 -40~105 350 220 22 40 833 1050 0.815 6000
    CW6H2V221MNNYS03S2 -40~105 350 220 25 30 833 1030 0.815 6000
    CW6H2V221MNNXS02S2 -40~105 350 220 30 25 833 1030 0.815 6000
    CW6H2V271MNNZS06S2 -40~105 350 270 22 45 922 1190 0.664 6000
    CW6H2V271MNNYS04S2 -40~105 350 270 25 35 922 1190 0.664 6000
    CW6H2V271MNNXS03S2 -40~105 350 270 30 30 922 1184.3 0.664 6000
    CW6H2V271MNNAS02S2 -40~105 350 270 35 25 922 1160 0.664 6000
    CW6H2V331MNNZS07S2 -40~105 350 330 22 50 1020 1320 0.543 6000
    CW6H2V331MNNYS05S2 -40~105 350 330 25 40 1020 1311.4 0.543 6000
    CW6H2V331MNNXS04S2 -40~105 350 330 30 35 1020 1290 0.543 6000
    CW6H2V391MNNYS06S2 -40~105 350 390 25 45 1108 1470 0.459 6000
    CW6H2V391MNNXS05S2 -40~105 350 390 30 40 1108 1470 0.459 6000
    CW6H2V391MNNAS03S2 -40~105 350 390 35 30 1108 1450 0.459 6000
    CW6H2V471MNNYS08S2 -40~105 350 470 25 55 1217 1890 0.38 6000
    CW6H2V471MNNXS06S2 -40~105 350 470 30 45 1217 1890 0.38 6000
    CW6H2V471MNNAS04S2 -40~105 350 470 35 35 1217 1870 0.38 6000
    CW6H2V561MNNXS07S2 -40~105 350 560 30 50 1328 1930 0.32 6000
    CW6H2V561MNNAS05S2 -40~105 350 560 35 40 1328 1940 0.32 6000
    CW6H2V681MNNAS06S2 -40~105 350 680 35 45 1464 2300 0.263 6000
    CW6H2V821MNNAS07S2 -40~105 350 820 35 50 1607 2500 0.218 6000
    CW6H2V102MNNAS08S2 -40~105 350 1000 35 55 1775 2670 0.179 6000
    CW6H2G121MNNZS03S2 -40~105 400 120 22 30 657 660 1.634 6000
    CW6H2G151MNNZS04S2 -40~105 400 150 22 35 735 790 0.972 6000
    CW6H2G151MNNYS03S2 -40~105 400 150 25 30 735 770 0.972 6000
    CW6H2G181MNNZS05S2 -40~105 400 180 22 40 805 910 0.81 6000
    CW6H2G181MNNYS03S2 -40~105 400 180 25 30 805 920 0.81 6000
    CW6H2G181MNNXS02S2 -40~105 400 180 30 25 805 920 0.81 6000
    CW6H2G221MNNZS06S2 -40~105 400 220 22 45 890 1050 0.663 6000
    CW6H2G221MNNYS04S2 -40~105 400 220 25 35 890 1010 0.663 6000
    CW6H2G221MNNAS02S2 -40~105 400 220 35 25 890 1060 0.663 6000
    CW6H2G271MNNZS07S2 -40~105 400 270 22 50 986 1200 0.54 6000
    CW6H2G271MNNYS06S2 -40~105 400 270 25 45 986 1230 0.54 6000
    CW6H2G271MNNXS03S2 -40~105 400 270 30 30 986 1160 0.54 6000
    CW6H2G331MNNYS07S2 -40~105 400 330 25 50 1090 1410 0.441 6000
    CW6H2G331MNNXS04S2 -40~105 400 330 30 35 1090 1370 0.441 6000
    CW6H2G331MNNAS03S2 -40~105 400 330 35 30 1090 1430 0.441 6000
    CW6H2G391MNNXS05S2 -40~105 400 390 30 40 1185 1530 0.365 6000
    CW6H2G391MNNAS04S2 -40~105 400 390 35 35 1185 1540 0.365 6000
    CW6H2G471MNNXS06S2 -40~105 400 470 30 45 1301 1750 0.302 6000
    CW6H2G471MNNAS05S2 -40~105 400 470 35 40 1301 1810 0.302 6000
    CW6H2G561MNNAS06S2 -40~105 400 560 35 45 1420 2050 0.253 6000
    CW6H2G681MNNAS07S2 -40~105 400 680 35 50 1565 2340 0.209 6000
    CW6H2G821MNNAS08S2 -40~105 400 820 35 55 1718 2600 0.173 6000
    CW6H2G102MNNAS10S2 -40~105 400 1000 35 65 1897 2970 0.141 6000
    CW6H2W121MNNZS04S2 -40~105 450 120 22 35 697 660 1.38 6000
    CW6H2W151MNNZS05S2 -40~105 450 150 22 40 779 770 1.104 6000
    CW6H2W151MNNYS03S2 -40~105 450 150 25 30 779 760 1.104 6000
    CW6H2W151MNNXS02S2 -40~105 450 150 30 25 779 760 1.104 6000
    CW6H2W181MNNZS06S2 -40~105 450 180 22 45 854 890 0.92 6000
    CW6H2W181MNNYS04S2 -40~105 450 180 25 35 854 890 0.92 6000
    CW6H2W181MNNXS03S2 -40~105 450 180 30 30 854 860 0.92 6000
    CW6H2W181MNNAS02S2 -40~105 450 180 35 25 854 850 0.92 6000
    CW6H2W221MNNYS05S2 -40~105 450 220 25 40 944 980 0.752 6000
    CW6H2W221MNNXS04S2 -40~105 450 220 30 35 944 1030 0.752 6000
    CW6H2W221MNNAS03S2 -40~105 450 220 35 30 944 1070 0.752 6000
    CW6H2W271MNNYS06S2 -40~105 450 270 25 45 1046 1140 0.612 6000
    CW6H2W271MNNXS05S2 -40~105 450 270 30 40 1046 1180 0.612 6000
    CW6H2W271MNNAS04S2 -40~105 450 270 35 35 1046 1230 0.612 6000
    CW6H2W331MNNXS06S2 -40~105 450 330 30 45 1156 1390 0.501 6000
    CW6H2W391MNNXS07S2 -40~105 450 390 30 50 1257 1570 0.501 6000
    CW6H2W391MNNAS05S2 -40~105 450 390 35 40 1257 1560 0.501 6000
    CW6H2W471MNNAS05S2 -40~105 450 470 35 40 1380 1700 0.415 6000
    CW6H2W561MNNAS07S2 -40~105 450 560 35 50 1506 2020 0.348 6000
    CW6H2W681MNNAS08S2 -40~105 450 680 35 55 1660 2280 0.286 6000
    CW6H2W821MNNAS09S2 -40~105 450 820 35 60 1822 2570 0.237 6000
    CW6H2W102MNNAG01S2 -40~105 450 1000 35 70 2013 2910 0.195 6000
    CW6H2H121MNNYS05S2 -40~105 500 120 25 40 735 650 1.543 6000
    CW6H2H151MNNYS07S2 -40~105 500 150 25 50 822 790 1.235 6000
    CW6H2H151MNNXS04S2 -40~105 500 150 30 35 822 760 1.235 6000
    CW6H2H151MNNAS03S2 -40~105 500 150 35 30 822 780 1.235 6000
    CW6H2H181MNNXS04S2 -40~105 500 180 30 35 900 820 1.029 6000
    CW6H2H181MNNAS03S2 -40~105 500 180 35 30 900 850 1.029 6000
    CW6H2H221MNNXS05S2 -40~105 500 220 30 40 995 960 0.841 6000
    CW6H2H221MNNAS04S2 -40~105 500 220 35 35 995 990 0.841 6000
    CW6H2H271MNNXS07S2 -40~105 500 270 30 50 1102 1160 0.685 6000
    CW6H2H271MNNAS05S2 -40~105 500 270 35 40 1102 1150 0.685 6000
    CW6H2H331MNNXS08S2 -40~105 500 330 30 55 1219 1330 0.56 6000
    CW6H2H391MNNXS10S2 -40~105 500 390 30 65 1325 1550 0.473 6000
    CW6H2H391MNNAS07S2 -40~105 500 390 35 50 1325 1510 0.473 6000
    CW6H2H471MNNAS08S2 -40~105 500 470 35 55 1454 1720 0.392 6000
    CW6H2H561MNNAS10S2 -40~105 500 560 35 65 1588 2000 0.328 6000
    CW6H2H681MNNAG02S2 -40~105 500 680 35 75 1749 2330 0.27 6000
    CW6H2H821MNNAG05S2 -40~105 500 820 35 90 1921 2740 0.223 6000
    CW6H2L121MNNXS03S2 -40~105 550 120 30 30 771 950 1.776 6000
    CW6H2L151MNNXS04S2 -40~105 550 150 30 35 862 1090 1.42 6000
    CW6H2L181MNNXS05S2 -40~105 550 180 30 40 944 1220 1.183 6000
    CW6H2L181MNNAS03S2 -40~105 550 180 35 30 944 1150 1.183 6000
    CW6H2L221MNNXS07S2 -40~105 550 220 30 50 1044 1410 0.967 6000
    CW6H2L221MNNAS05S2 -40~105 550 220 35 40 1044 1340 0.967 6000
    CW6H2L271MNNAS06S2 -40~105 550 270 35 45 1156 1520 0.787 6000
    CW6H2L331MNNAS07S2 -40~105 550 330 35 50 1278 1720 0.643 6000
    CW6H2L391MNNAS09S2 -40~105 550 390 35 60 1389 1940 0.545 6000
    CW6H2L471MNNAS10S2 -40~105 550 470 35 65 1525 2330 0.452 6000
    CW6H2M121MNNXS05S2 -40~105 600 120 30 40 805 1000 2.673 6000
    CW6H2M121MNNAS03S2 -40~105 600 120 35 30 805 990 2.673 6000
    CW6H2M151MNNXS06S2 -40~105 600 150 30 45 900 1150 2.137 6000
    CW6H2M151MNNAS04S2 -40~105 600 150 35 35 900 1120 2.137 6000
    CW6H2M181MNNXS07S2 -40~105 600 180 30 50 986 1280 1.78 6000
    CW6H2M181MNNAS05S2 -40~105 600 180 35 40 986 1280 1.78 6000
    CW6H2M221MNNXS09S2 -40~105 600 220 30 60 1090 1470 1.456 6000
    CW6H2M221MNNAS06S2 -40~105 600 220 35 45 1090 1440 1.456 6000
    CW6H2M271MNNAS07S2 -40~105 600 270 35 50 1208 1630 1.187 6000
    CW6H2M331MNNAS09S2 -40~105 600 330 35 60 1335 1870 0.971 6000

    LIHLAHISOA TSE AMANANG