MDP

Tlhaloso e Khutšoanyane:

Metallized Polypropylene Film Capacitors

◆DC-LINK capacitor bakeng sa PCB
Sebopeho sa filimi ea tšepe ea polypropylene
Ho kenya likhetla tsa polasetiki, ho tlatsa epoxy resin (UL94 V-0)

◆ Ts'ebetso e ntle ea motlakase


Lintlha tsa Sehlahisoa

lethathamo la letoto la lihlahisoa

Li-tag tsa Sehlahisoa

Mekhahlelo ea mantlha ea tekheniki

Ntho sebopeho
Reference standard GB/T 17702 (IEC 61071)
Matla a lekantsoeng 500Vd.c.-1500Vd.c.
Sebaka sa bokhoni 5uF~240uF
Sehlopha sa boemo ba leholimo 40/85/56,40/105/56
Boemo ba mocheso o sebetsang -40 ℃ ~ 105 ℃ (85 ℃ ~ 105 ℃: matla a lekantsoeng a fokotseha ka 1.35% bakeng sa keketseho e 'ngoe le e 'ngoe ea 1 ea mocheso)
Ho kheloha bokhoni ±5%(J),±10%(K)
E mamella voltage 1.5Un (10s,20℃±5℃)
Insulation resistance >10000s (20℃,100Vd.c.,60s)
Boikemisetso (Ls) <1nH/mm sebaka sa lead
Tantent ea tahlehelo ea dielectric 0.0002
Tlhōrō e phahameng ea hona joale I (A) KE =C>
Keketso ya tlhoro e sa phetwang 1.4I (makhetlo a 1000 nakong ea bophelo)
Overvoltage 1.1 Un (30% /d ea nako ea mojaro)
1.15 Un(30min/d)
1.2 Un (5min/d)
1.3 UN(1min/d)
1.5Un (Nakong ea bophelo ba capacitor ena, 1000 overvoltages e lekanang le 1.5Un le 30ms e tšoarellang e lumelloa)
Tebello ya bophelo 100000h@Un,7O℃,0hs=85℃
Sekhahla sa ho hloleha <300FIT@Un,7O℃,0hs=85℃

Setšoantšo sa Dimensional Sehlahisoa

Boemo ba 'Mele(yuniti:mm)

Maikutlo: Litekanyo tsa sehlahisoa li ka limilimithara. Ka kopo sheba "Tafole ea Litekanyo tsa Sehlahisoa" bakeng sa litekanyo tse itseng.

 

Morero o ka Sehloohong

Libaka tsa kopo


◇ Sesebelisoa sa motlakase oa letsatsi

◇Motlakase o sa khaotseng

◇Indasteri ea sesole, phepelo ea motlakase ea maemo a holimo

◇Chaja ea koloi, qubu ea ho tjhaja

Selelekela ho Thin Film Capacitors

Thin film capacitor ke likarolo tsa bohlokoa tsa elektroniki tse sebelisoang haholo lipotolohong tsa elektroniki. Li na le thepa e sireletsang (e bitsoang "dielectric layer) pakeng tsa li-conductor tse peli, tse khonang ho boloka tefiso le ho fetisa matšoao a motlakase ka har'a potoloho. Ha ho bapisoa le li-electrolytic capacitor tse tloaelehileng, li-capacitor tse tšesaane tsa lifilimi hangata li bonts'a botsitso bo phahameng le tahlehelo e tlase. Lera la dielectric hangata le entsoe ka li-polymers kapa li-oxide tsa tšepe, tse nang le botenya bo ka tlase ho li-micrometer tse 'maloa, ka hona lebitso "filimi e nyane". Ka lebaka la boholo ba bona bo fokolang, boima bo bobebe, le ts'ebetso e tsitsitseng, li-capacitor tsa filimi tse tšesaane li fumana lisebelisoa tse ngata lihlahisoa tsa elektronike tse kang li-smartphone, matlapa le lisebelisoa tsa elektronike.

Melemo e ka sehloohong ea li-capacitor tse tšesaane tsa lifilimi li kenyelletsa bokhoni bo phahameng, tahlehelo e tlase, ts'ebetso e tsitsitseng, le nako e telele ea bophelo. Li sebelisoa lits'ebetsong tse fapaneng tse kenyelletsang taolo ea matla, khokahano ea lets'oao, ho sefa, li-circuits tse oscillating, li-sensor, memori le lits'ebetso tsa radio frequency (RF). Ha tlhoko ea lihlahisoa tse nyane le tse sebetsang hantle tsa elektroniki e ntse e hola, boiteko ba lipatlisiso le nts'etsopele ea li-capacitor tse tšesaane tsa lifilimi li ntse li tsoela pele ho fihlela litlhoko tsa 'maraka.

Ka bokhutšoanyane, li-capacitor tsa lifilimi tse tšesaane li bapala karolo ea bohlokoa ho lisebelisoa tsa elektroniki tsa sejoale-joale, ka botsitso ba tsona, ts'ebetso le lits'ebetso tse fapaneng tse ba etsang likarolo tsa bohlokoa moralong oa potoloho.

Likopo tsa Thin Film Capacitors Liindastering tse sa tšoaneng

Tsa elektroniki:

  • Li-smartphone le Matlapa: Li-capacitor tsa filimi tse tšesaane li sebelisoa taolong ea matla, ho hokahanya mats'oao, ho sefa, le lipotoloho tse ling ho netefatsa botsitso le ts'ebetso ea sesebelisoa.
  • Lithelevishene le Lipontšo: Litheknolojing tse kang li-crystal displays (LCDs) le organic light-emitting diodes (OLEDs), li-capacitor tse tšesaane li sebelisoa bakeng sa ho lokisa litšoantšo le ho fetisa melaetsa.
  • Lik'homphieutha le Li-server: E sebelisoa bakeng sa li-circuits tsa phepelo ea motlakase, li-module tsa memori, le ts'ebetso ea matšoao ho liboto tsa bo-mme, li-server le li-processor.

Likoloi le Lipalangoang:

  • Likoloi tsa Motlakase (EVs): Li-capacitor tsa filimi tse tšesaane li kopantsoe le mekhoa ea tsamaiso ea betri bakeng sa polokelo ea matla le phetisetso ea matla, ho ntlafatsa ts'ebetso ea EV le katleho.
  • Litsamaiso tsa Elektronike tsa Likoloi: Litsamaisong tsa infotainment, litsamaiso tsa ho tsamaea, puisano ea likoloi le litsamaiso tsa polokeho, li-capacitor tse tšesaane tsa lifilimi li sebelisoa bakeng sa ho sefa, ho kopanya le ho sebetsana le matšoao.

Matla le Matla:

  • Matla a Tsosolositsoeng: E ​​sebelisoa ka har'a liphanele tsa letsatsi le lits'ebetso tsa matla a moea bakeng sa ho nolofatsa maqhubu le ho ntlafatsa ts'ebetso ea matla a ho fetola matla.
  • Matla a Elektronike: Lisebelisoa tse kang li-inverters, li-converter le li-voltage regulator, li-capacitor tse tšesaane tsa lifilimi li sebelisoa bakeng sa ho boloka matla, ho theola boreleli le taolo ea motlakase.

Lisebelisoa tsa Bongaka:

  • Litšoantšo tsa Bongaka: Mechineng ea X-ray, imaging resonance magnetic (MRI), le lisebelisoa tsa ultrasound, li-capacitor tse tšesaane tsa filimi li sebelisoa bakeng sa ho sebetsana le matšoao le ho tsosolosa setšoantšo.
  • Lisebelisoa tsa Bongaka tse kentsoeng: Li-capacitor tsa filimi tse tšesaane li fana ka taolo ea matla le mesebetsi ea ts'ebetso ea data ho lisebelisoa tse kang li-pacemaker, li-implants tsa cochlear, le li-biosensors tse kentsoeng.

Lipuisano le Marang-rang:

  • Mobile Communications: Thin film capacitor ke likarolo tsa bohlokoa ho RF front-end modules, filters, and antenna tuning for mobile base stations, satellite communication, and wireless networks.
  • Litsi tsa data: E sebelisoa ho li-switches tsa marang-rang, li-routers, le li-server bakeng sa taolo ea matla, polokelo ea data, le boemo ba matšoao.

Ka kakaretso, li-capacitor tsa lifilimi tse tšesaane li bapala karolo ea bohlokoa ho liindasteri tse fapaneng, li fana ka ts'ehetso ea bohlokoa bakeng sa ts'ebetso, botsitso le ts'ebetso ea lisebelisoa tsa elektroniki. Ha thekenoloji e ntse e tsoela pele le libaka tsa ts'ebeliso li atoloha, tebello ea kamoso ea li-capacitor tse tšesaane tsa lifilimi e ntse e ts'episa.


  • E fetileng:
  • E 'ngoe:

  • Rated Voltage Cn (uF) W±1 (mm) H±1 (mm) B±1 (mm) P (mm) P1 (mm) d±0.05 (mm) dv/dt (v/us) (A) tan δ(x10-4) ESR ho 10kHz (mΩ) Imax (A) Lihlahisoa No.
    1kHz 10kHz
    500Vdc /85℃ 22 32 37 22 27.5 10.2 0.8 67 1474 9.5 95 5.8 10.1 MDP501226*032037LRY
    30 42 40 20 37.5 10.2 1 32 960 14 145 7.9 12.6 MDP501306 * 042040LSY
    40 42 37 28 37.5 10.2 1 32 1280 14 145 4.9 14.6 MDP501406*042037LSY
    40 42 44 24 37.5 10.2 1 32 1280 14 145 4.9 14.6 MDP501406 * 042044LSY
    55 42 45 30 37.5 20.3 1.2 32 1760 14 145 3.9 16.2 MDP501556 * 042045LSR
    65 42 46 35 37.5 20.3 1.2 32 2080 14 145 3.7 16.7 MDP501656 * 042046LSR
    70 42 50 35 37.5 20.3 1.2 32 2240 14 145 3.7 17.5 MDP501706 * 042050LSR
    90 42 55 40 37.5 20.3 1.2 32 2880 14 145 3.7 20 MDP501906 * 042055LSR
    120 42 62 45 37.5 20.3 1.2 32 3840 14 145 3.7 22.5 MDP501127 * 042062LSR
    80 57.5 45 30 52.5 20.3 1.2 17 1360 34 345 5.4 16.2 MDP501806 * 057045LWR
    100 57.5 50 35 52.5 20.3 1.2 17 1700 34 345 3.9 18.2 MDP501107 * 057050LWR
    120 57.5 56 35 52.5 20.3 1.2 17 2040 34 345 3.8 19.5 MDP501127 * 057056LWR
    150 57.5 64.5 35 52.5 20.3 1.2 17 2550 34 345 3.7 22 MDP501157*057064LWR
    150 57.5 55 45 52.5 20.3 1.2 17 2550 34 345 3.7 23 MDP501157*057055LWR
    160 57.5 70 35 52.5 20.3 1.2 17 2720 34 345 3.7 26 MDP501167 * 057070LWR
    190 57.5 65 45 52.5 20.3 1.2 17 3230 34 345 3,.7 30 MDP501197*057065LWR
    190 57.5 80 35 52.5 20.3 1.2 17 3230 34 345 3.7 30 MDP501197*057080LWR
    Rated Voltage Cn (uF) W±1 (mm) H±1 (mm) B±1 (mm) P (mm) P1 (mm) d±0.05 (mm) dv/dt (v/us) (A) tan δ(x10-4) ESR ho 10kHz (mΩ) Imax (A) Lihlahisoa No.
    1kHz 10kHz
    600Vdc /85℃ 18 32 37 22 27.5 10.2 0.8 67 1206 10.5 98 7.9 12.2 MDP601186*032037LRY
    25 42 40 20 37.5 10.2 1 32 800 19.5 170 7.7 15.5 MDP601256 * 042040LSY
    30 42 37 28 37.5 10.2 1 32 960 19.5 170 6.4 18.6 MDP601306 * 042037LSY
    30 42 44 24 37.5 10.2 1 32 960 19.5 170 6.4 18.6 MDP601306 * 042044LSY
    40 42 45 30 37.5 20.3 1.2 32 1280 19.5 170 5.1 23.2 MDP601406 * 042045LSR
    50 42 46 35 37.5 20.3 1.2 32 1600 19.5 170 4.1 28.7 MDP601506 * 042046LSR
    55 42 50 35 37.5 20.3 1.2 32 1760 19.5 170 3.7 31.7 MDP601556 * 042050LSR
    70 42 55 40 37.5 20.3 1.2 32 2240 19.5 170 2.9 35.2 MDP601706 * 042055LSR
    85 42 62 45 37.5 20.3 1.2 32 2720 19.5 170 2.5 35.2 MDP601856 * 042062LSR
    60 57.5 45 30 52.5 20.3 1.2 17 1020 35 345 6.6 18.6 MDP601606 * 057045LWR
    80 57.5 50 35 52.5 20.3 1.2 17 1360 35 345 4.8 24.7 MDP601806 * 057050LWR
    90 57.5 56 35 52.5 20.3 1.2 17 1530 35 345 4.5 25.9 MDP601906 * 057056LWR
    100 57.5 64.5 35 52.5 20.3 1.2 17 1700 35 345 4.1 28.8 MDP601107 * 057064LWR
    110 57.5 55 45 52.5 20.3 1.2 17 1870 35 345 3.8 31.7 MDP601117 * 057055LWR
    120 57.5 70 35 52.5 20.3 1.2 17 2040 35 345 3.4 34.6 MDP601127 * 057070LWR
    140 57.5 65 45 52.5 20.3 1.2 17 2380 35 345 2.9 35 MDP601147 * 057065LWR
    140 57.5 80 35 52.5 20.3 1.2 17 2380 35 345 2.9 35 MDP601147 * 057080LWR
    Rated Voltage Cn (uF) W±1 (mm) H±1 (mm) B±1 (mm) P (mm) P1 (mm) d±0.05 (mm) dv/dt (v/us) (A) tan δ(x10-4) ESR ho 10kHz (mΩ) Imax (A) Lihlahisoa No.
    1kHz 10kHz
    800Vdc /85℃ 14 32 37 22 27.5 10.2 0.8 67 938 9.5 93 7.5 16.6 MDP801146*032037LRY
    15 42 40 20 37.5 10.2 1 32 480 17.5 158 11.8 10.2 MDP801156 * 042040LSY
    25 42 37 28 37.5 10.2 1 32 800 17.5 158 7 16.9 MDP801256*042037LSY
    25 42 44 24 37.5 10.2 1 32 800 17.5 158 7 16.9 MDP801256*042044LSY
    30 42 45 30 37.5 20.3 1.2 32 960 17.5 158 5.8 20.3 MDP801306 * 042045LSR
    40 42 46 35 37.5 20.3 1.2 32 1280 17.5 158 4.7 25.2 MDP801406 * 042046LSR
    45 42 50 35 37.5 20.3 1.2 32 1440 17.5 158 4.1 28.4 MDP801456 * 042050LSR
    60 42 55 40 37.5 20.3 1.2 32 1920 17.5 158 3.4 34.6 MDP801606 * 042055LSR
    75 42 62 45 37.5 20.3 1.2 32 2400 17.5 158 2.8 35.1 MDP801756 * 042062LSR
    50 57.5 45 30 52.5 20.3 1.2 17 850 32 318 7 16.9 MDP801506*057045LWR
    65 57.5 50 35 52.5 20.3 1.2 17 1105 32 318 5.4 22 MDP801656 * 057050LWR
    75 57.5 56 35 52.5 20.3 1.2 17 1275 32 318 4.7 25.3 MDP801756*057056LWR
    90 57.5 64.5 35 52.5 20.3 1.2 17 1530 32 318 4.1 28.4 MDP801906*057064LWR
    90 57.5 55 45 52.5 20.3 1.2 17 1530 32 318 4.1 28.4 MDP801906*057055LWR
    100 57.5 70 35 52.5 20.3 1.2 17 1700 32 318 3.7 31.5 MDP801107*057070LWR
    120 57.5 65 45 52.5 20.3 1.2 17 2040 32 318 3.7 31.5 MDP801127 * 057065LWR
    120 57.5 80 35 52.5 20.3 1.2 17 2040 32 318 3.7 31.5 MDP801127*057080LWR
    Rated Voltage Cn (uF) W±1 (mm) H±1 (mm) B±1 (mm) P (mm) P1 (mm) d±0.05 (mm) dv/dt (v/us) (A) tan δ(x10-4) ESR ho 10kHz (mΩ) Imax (A) Lihlahisoa No.
    1kHz 10kHz
    900Vdc /85℃ 10 32 37 22 27.5 10.2 0.8 77 770 9 89 8.5 15.5 MDP901106*032037LRY
    11 42 40 20 37.5 10.2 1 37 407 16.5 148 16.5 7.4 MDP901116 * 042040LSY
    15 42 37 28 37.5 10.2 1 37 555 16.5 148 11 10.9 MDP901156*042037LSY
    15 42 44 24 37.5 10.2 1 37 555 16.5 148 11 10.9 MDP901156*042044LSY
    25 42 45 30 37.5 20.3 1.2 37 925 16.5 148 6.6 18 MDP901256 * 042045LSR
    30 42 46 35 37.5 20.3 1.2 37 1110 16.5 148 5.5 21.6 MDP901306 * 042046LSR
    30 42 50 35 37.5 20.3 1.2 37 1110 16.5 148 5.5 21.6 MDP901306 * 042050LSR
    40 42 55 40 37.5 20.3 1.2 37 1480 16.5 148 4.4 26.9 MDP901406 * 042055LSR
    50 42 62 45 37.5 20.3 1.2 37 1850 16.5 148 3.5 33.6 MDP901506 * 042062LSR
    35 57.5 45 30 52.5 20.3 1.2 17 595 30.5 298 9.5 12.7 MDP901356 * 057045LWR
    50 57.5 50 35 52.5 20.3 1.2 17 850 30.5 298 6.5 18 MDP901506 * 057050LWR
    55 57.5 56 35 52.5 20.3 1.2 17 935 30.5 298 6 19.8 MDP901556 * 057056LWR
    65 57.5 64.5 35 52.5 20.3 1.2 17 1105 30.5 298 5 23.4 MDP901656 * 057064LWR
    65 57.5 55 45 52.5 20.3 1.2 17 1105 30.5 298 5 23.4 MDP901656 * 057055LWR
    70 57.5 70 35 52.5 20.3 1.2 17 1190 30.5 298 4.7 25.2 MDP901706*057070LWR
    85 57.5 65 45 52.5 20.3 1.2 17 1445 30.5 298 4.1 28.5 MDP901856*057065LWR
    85 57.5 80 35 52.5 20.3 1.2 17 1445 30.5 298 4.1 28.5 MDP901856*057080LWR
    Rated Voltage Cn (uF) W±1 (mm) H±1 (mm) B±1 (mm) P (mm) P1 (mm) d±0.05 (mm) dv/dt (v/us) (A) tan δ(x10-4) ESR ho 10kHz (mΩ) Imax (A) Lihlahisoa No.
    1kHz 10kHz
    1000 Vdc /85℃ 8.5 32 37 22 27.5 10.2 0.8 77 654.5 8 79 9.9 13.4 MDP102855*032037LRY
    12 42 40 20 37.5 10.2 1 40 480 15 138 13 9.3 MDP102126 * 042040LSY
    15 42 37 28 37.5 10.2 1 40 600 15 138 10.3 11.6 MDP102156 * 042037LSY
    15 42 44 24 37.5 10.2 1 40 600 15 138 10.3 11.6 MDP102156 * 042044LSY
    20 42 45 30 37.5 20.3 1.2 40 800 15 138 7.7 15.5 MDP102206 * 042045LSR
    25 42 46 35 37.5 20.3 1.2 40 1000 15 138 6.1 19.3 MDP102256 * 042046LSR
    28 42 50 35 37.5 20.3 1.2 40 1120 15 138 6 19.5 MDP102286 * 042050LSR
    35 42 55 40 37.5 20.3 1.2 40 1400 15 138 4.7 25.2 MDP102356 * 042055LSR
    45 42 62 45 37.5 20.3 1.2 40 1800 15 138 4.1 29 MDP102456 * 042062LSR
    30 57.5 45 30 52.5 20.3 1.2 20 600 27.5 278 10.3 11.6 MDP102306 * 057045LWR
    40 57.5 50 35 52.5 20.3 1.2 20 800 27.5 278 7.7 15.5 MDP102406 * 057050LWR
    45 57.5 56 35 52.5 20.3 1.2 20 900 27.5 278 6.8 17.4 MDP102456 * 057056LWR
    55 57.5 64.5 35 52.5 20.3 1.2 20 1100 27.5 278 5.6 21.2 MDP102556 * 057064LWR
    55 57.5 55 45 52.5 20.3 1.2 20 1100 27.5 278 5.6 21.2 MDP102556 * 057055LWR
    60 57.5 70 35 52.5 20.3 1.2 20 1200 27.5 278 5.1 23.2 MDP102606 * 057070LWR
    70 57.5 65 45 52.5 20.3 1.2 20 1400 27.5 278 4.4 27 MDP102706 * 057065LWR
    70 57.5 80 35 52.5 20.3 1.2 20 1400 27.5 278 4.4 27 MDP102706 * 057080LWR
    Rated Voltage Cn (uF) W±1 (mm) H±1 (mm) B±1 (mm) P (mm) P1 (mm) d±0.05 (mm) dv/dt (v/us) (A) tan δ(x10-4) ESR ho 10kHz (mΩ) Imax (A) Lihlahisoa No.
    1kHz 10kHz
    1100 Vdc /85℃ 6 32 37 22 27.5 10.2 0.8 82 492 8 70 10.1 13 MDP112066 * 032037LRY
    8 42 40 20 37.5 10.2 1 42 336 14.8 128 20.5 5.9 MDP112086 * 042040LSY
    10 42 37 28 37.5 10.2 1 42 420 148 128 144 8.4 MDP112106 * 042037LSY
    10 42 44 24 37.5 10.2 1 42 420 14.8 128 14.4 8.4 MDP112106 * 042044LSY
    15 42 45 30 37.5 20.3 1.2 42 630 14.8 128 9.6 12.5 MDP112156 * 042045LSR
    17 42 46 35 37.5 20.3 1.2 42 714 14.8 128 9.3 13 MDP112176 * 042046LSR
    20 42 50 35 37.5 20.3 1.2 42 840 14.8 128 7.1 16.7 MDP112206 * 042050LSR
    25 42 55 40 37.5 20.3 1.2 42 1050 14.8 128 5.7 20.8 MDP112256 * 042055LSR
    30 42 62 45 37.5 20.3 1.2 42 1260 14.8 128 4.7 24.9 MDP112306 * 042062LSR
    20 57.5 45 30 52.5 20.3 1.2 22 440 26.8 258 144 8.4 MDP112206 * 057045LWR
    30 57.5 50 35 52.5 20.3 1.2 22 660 26.8 258 9.6 12.5 MDP112306 * 057050LWR
    35 57.5 56 35 52.5 20.3 1.2 22 770 26.8 258 8.3 14.3 MDP112356 * 057056LWR
    40 57.5 64.5 35 52.5 20.3 1.2 22 880 26.8 258 7.7 15.6 MDP112406 * 057064LWR
    40 57.5 55 45 52.5 20.3 1.2 22 880 26.8 258 7.7 15.6 MDP112406 * 057055LWR
    45 57.5 70 35 52.5 20.3 1.2 22 990 26.8 258 6.8 17.5 MDP112456 * 057070LWR
    50 57.5 65 45 52.5 20.3 1.2 22 1100 26.8 258 6.2 19.4 MDP112506 * 057065LWR
    50 57.5 80 35 52.5 20.3 1.2 22 1100 26.8 258 6.2 19.4 MDP112506 * 057080LWR
    Rated Voltage Cn (uF) W±1 (mm) H±1 (mm) B±1 (mm) P (mm) P1 (mm) d±0.05 (mm) dv/dt (v/us) (A) tan δ(x10-4) ESR ho 10kHz (mΩ) Imax (A) Lihlahisoa No.
    1kHz 10kHz
    1200 Vdc /85 ℃ 5 32 37 22 27.5 10.2 0.8 90 450 7 55 11 11.9 MDP122056*032037LRY
    6 42 40 20 37.5 10.2 1 47 282 12.8 98 18.5 6.6 MDP122066 * 042040LSY
    7 42 37 28 37.5 10.2 1 47 329 12.8 98 15.8 7.6 MDP122076 * 042037LSY
    8 42 44 24 37.5 10.2 1 47 376 12.8 98 13.8 8.7 MDP122086 * 042044LSY
    12 42 45 30 37.5 20.3 1.2 47 564 12.8 98 9.2 13 MDP122126 * 042045LSR
    14 42 46 35 37.5 20.3 1.2 47 658 12.8 98 8.4 14.6 MDP122146 * 042046LSR
    15 42 50 35 37.5 20.3 1.2 47 705 12.8 98 7.3 16.2 MDP122156 * 042050LSR
    20 42 55 40 37.5 20.3 1.2 47 940 12.8 98 5.9 20.2 MDP122206 * 042055LSR
    25 42 62 45 37.5 20.3 1.2 47 1175 12.8 98 4.7 25.2 MDP122256 * 042062LSR
    20 57.5 45 30 52.5 20.3 1.2 25 500 23.8 198 11.8 10.1 MDP122206 * 057045LWR
    25 57.5 50 35 52.5 20.3 1.2 25 625 23.8 198 9.5 12.7 MDP122256 * 057050LWR
    30 57.5 56 35 52.5 20.3 1.2 25 750 23.8 198 7.9 15.2 MDP122306 * 057056LWR
    35 57.5 64.5 35 52.5 20.3 1.2 25 875 23.8 198 6.7 17.7 MDP122356 * 057064LWR
    38 57.5 55 45 52.5 20.3 1.2 25 950 23.8 198 6.4 19.1 MDP122386 * 057055LWR
    40 57.5 70 35 52.5 20.3 1.2 25 1000 23.8 198 5.9 20.2 MDP122406 * 057070LWR
    45 57.5 65 45 52.5 20.3 1.2 25 1125 23.8 198 5.2 22.7 MDP122456 * 057065LWR
    45 57.5 80 35 52.5 20.3 1.2 25 1125 23.8 198 5.2 22.7 MDP122456 * 057080LWR

    LIHLAHISO TSE HLAHANG