Mekhahlelo ea mantlha ea tekheniki
| morero | sebopeho | |
| sebaka sa mocheso oa ho sebetsa | -55〜+105℃ | |
| E lekantsoe matla a sebetsang | 2-75V | |
| boholo ba bokhoni | 2〜680uF 120Hz/20℃ | |
| Mamello ea bokhoni | ±20% (120Hz/20℃) | |
| tahlehelo tangent | 120Hz/20℃ ka tlase ho boleng ba lenane la lihlahisoa tse tloaelehileng | |
| leakage current | Tefisa metsotso e 5 ka matla a motlakase a lekanyelitsoeng ka tlase ho boleng ba lenane la lihlahisoa tse tloaelehileng ho 20°C | |
| Equivalent Series Resistance (ESR) | 100KHz/20℃ ka tlase ho boleng ba lenane la lihlahisoa tse tloaelehileng | |
| Matla a matla (V) | 1.15 makhetlo a matla a matla a lekantsoeng | |
|
Ho tšoarella | Sehlahisoa se lokela ho kopana: ka mocheso oa 105 ℃, sehlahisoa se lekantsoeng ka 85 ℃ mocheso oa 85 ℃, sebelisa motlakase o lekantsoeng oa lihora tse 2000, 'me ka mor'a lihora tse 16 ho 20 ℃, | |
| Sekhahla sa phetoho ea bokhoni | ± 20% ea boleng ba pele | |
| tahlehelo tangent | <150% ea boleng bo boletsoeng qalong | |
| leakage current | Boleng ba lintlha tsa pele | |
|
Mocheso o phahameng le mongobo | Sehlahisoa se lokela ho fihlela litlhoko tsa lihora tse 500 ho 60 ° C, 90% ~ 95% RH mongobo, ha ho na motlakase o kentsoeng, le lihora tse 16 ho 20 ° C; | |
| Sekhahla sa phetoho ea bokhoni | + 40% -20% ea boleng ba pele | |
| tahlehelo tangent | <150% ea boleng bo boletsoeng qalong | |
| leakage current | <300% ea boleng bo boletsoeng ba pele | |
Mocheso Coefficient Of Rated Ripple Current
| mocheso | -55 ℃ | 45℃ | 85℃ |
| E fuoe 85°C Coefficient ea Sehlahisoa | 1 | 0.7 | / |
| E fuoe 105°C Coefficient ea Sehlahisoa | 1 | 0.7 | 0.25 |
| Tlhokomeliso: Mocheso o ka holimo oa capacitor ha o fetise mocheso o phahameng oa ho sebetsa oa sehlahisoa | |||
Rated Ripple Current Frequency Correction Factor
| Hangata (Hz) | 120Hz | 1kHz | 10kHz | 100-300kHz |
| ntlha ya tokiso | 0.1 | 0.45 | 0.5 | 1 |
Lethathamo la lihlahisoa tse tloaelehileng
| rated Voltage | mocheso o lekantsoeng (℃) | Sehlopha sa Volt (V) | Sehlopha sa Mocheso(℃) | Bokhoni (uF) | Dimension (mm) | LC (uA,5min) | Tanδ 120Hz | ESR(mΩ 100KHz) | E lekantsoe ripple current,(mA/rms)45°C100KHz | ||
| L | W | H | |||||||||
| 16 | 105 ℃ | 16 | 105 ℃ | 47 | 3.5 | 2.8 | 2.6 | 75.2 | 0.1 | 90 | 1000 |
| 105 ℃ | 16 | 105 ℃ | 56 | 3.5 | 2.8 | 2.6 | 89.6 | 0.1 | 90 | 1000 | |
| 20 | 105 ℃ | 20 | 105 ℃ | 33 | 3.5 | 2.8 | 2.6 | 66 | 0.1 | 90 | 1000 |
| 25 | 105 ℃ | 25 | 105 ℃ | 22 | 3.5 | 2.8 | 2.6 | 55 | 0.1 | 100 | 800 |
| 35 | 105 ℃ | 35 | 105 ℃ | 10 | 3.5 | 2.8 | 2.6 | 35 | 0.1 | 200 | 750 |
| 50 | 105 ℃ | 50 | 105 ℃ | 4.7 | 3.5 | 2.8 | 2.6 | 23.5 | 0.1 | 200 | 750 |
| 63 | 105 ℃ | 63 | 105 ℃ | 2.7 | 3.5 | 2.8 | 2.6 | 17 | 0.1 | 200 | 750 |
| 75 | 105 ℃ | 75 | 105 ℃ | 2 | 3.5 | 2.8 | 2.6 | 15 | 0.1 | 300 | 600 |
| 100 | 105 ℃ | 100 | 105 ℃ | 1.5 | 3.5 | 2.8 | 2.6 | 15 | 0.1 | 300 | 600 |
Li-capacitor tsa TantalumKe likarolo tsa elektroniki tsa lelapa la capacitor, tse sebelisang tšepe ea tantalum joalo ka lisebelisoa tsa elektrode. Ba sebelisa tantalum le oxide e le dielectric, hangata e sebelisoang lipotolohong bakeng sa ho sefa, ho kopanya le ho boloka litefiso. Li-capacitor tsa Tantalum li hlomphuoa haholo ka litšobotsi tsa tsona tse ntle tsa motlakase, botsitso le ts'epahalo, li fumana lits'ebetso tse atileng libakeng tse fapaneng.
Melemo:
- Matla a Phahameng a Matla: Li-capacitor tsa Tantalum li fana ka matla a phahameng a matla, a khonang ho boloka tefiso e ngata ka molumo o monyenyane, e leng se etsang hore e be tse loketseng lisebelisoa tsa elektroniki tse kopanetsoeng.
- Botsitso le Tšepahala: Ka lebaka la likarolo tse tsitsitseng tsa lik'hemik'hale tsa tšepe ea tantalum, li-capacitor tsa tantalum li bonts'a botsitso le ho tšepahala, tse khonang ho sebetsa ka mokhoa o tsitsitseng ho pholletsa le mefuta e mengata ea mocheso le maqhubu.
- ESR e tlase le ho lutla ha hona joale: Li-capacitor tsa Tantalum li na le Resistance Equivalent Series Resistance (ESR) e tlase le ho lutla hona joale, ho fana ka ts'ebetso e phahameng le ts'ebetso e ntle.
- Nako e Telele ea Bophelo: Ka botsitso le ts'epo ea bona, li-capacitor tsa tantalum hangata li na le nako e telele ea bophelo, li fihlela litlhoko tsa ts'ebeliso ea nako e telele.
Lisebelisoa:
- Lisebelisoa tsa Puisano: Li-capacitor tsa Tantalum li sebelisoa hangata mehalang ea cellular, lisebelisoa tsa marang-rang tse se nang mohala, puisano ea sathelaete, le lisebelisoa tsa puisano bakeng sa ho sefa, ho kopanya le ho laola matla.
- Lik'homphieutha le Lisebelisoa tsa Elektronike tsa Bareki: Libotong tsa lik'homphieutha, li-module tsa matla, lipontšo le lisebelisoa tsa molumo, li-capacitor tsa tantalum li sebelisoa bakeng sa ho tsitsisa motlakase, ho boloka chelete, le ho theola hona joale.
- Sistimi ea Taolo ea Liindasteri: Li-capacitor tsa Tantalum li bapala karolo ea bohlokoa lits'ebetsong tsa taolo ea indasteri, lisebelisoa tsa othomathike, le liroboto bakeng sa taolo ea matla, ts'ebetso ea matšoao le ts'ireletso ea potoloho.
- Lisebelisoa tsa Bongaka: Lisebelisoa tsa litšoantšo tsa bongaka, li-pacemaker, le lisebelisoa tsa bongaka tse kentsoeng, tantalum capacitor li sebelisoa bakeng sa tsamaiso ea matla le ts'ebetso ea lipontšo, ho netefatsa botsitso le botšepehi ba thepa.
Qetello:
Li-capacitor tsa Tantalum, joalo ka likarolo tsa elektroniki tse sebetsang hantle, li fana ka matla a matla a matla, botsitso le ts'epahalo, li bapala karolo ea bohlokoa puisanong, likhomphutha, taolo ea indasteri le masimo a bongaka. Ka tsoelo-pele e tsoelang pele ea theknoloji le libaka tse atolositsoeng tsa ts'ebeliso, li-capacitor tsa tantalum li tla tsoela pele ho boloka boemo ba tsona bo etelletseng pele, ho fana ka ts'ehetso ea bohlokoa bakeng sa ts'ebetso le ts'epo ea lisebelisoa tsa elektroniki.
| Nomoro ea Lihlahisoa | Mocheso (℃) | Rated Voltage (Vdc) | Bokhoni (μF) | Bolelele (mm) | Bophara (mm) | Bophahamo (mm) | ESR [mΩmax] | Bophelo (lihora) | Leakage Current (μA) |
| TPB561M0DB26015RD | - 55 ~ 85 | 2 | 560 | 3.5 | 2.8 | 2.6 | 15 | 2000 | 112 |
| TPB561M0DB26035RD | - 55 ~ 85 | 2 | 560 | 3.5 | 2.8 | 2.6 | 35 | 2000 | 112 |
| TPB561M0DB26070RD | - 55 ~ 85 | 2 | 560 | 3.5 | 2.8 | 2.6 | 70 | 2000 | 112 |
| TPB561M0DB26015RN | -55 ~ 105 | 2 | 560 | 3.5 | 2.8 | 2.6 | 15 | 2000 | 112 |
| TPB561M0DB26035RN | -55 ~ 105 | 2 | 560 | 3.5 | 2.8 | 2.6 | 35 | 2000 | 112 |
| TPB561M0DB26070RN | -55 ~ 105 | 2 | 560 | 3.5 | 2.8 | 2.6 | 70 | 2000 | 112 |
| TPB681M0DB26015RD | - 55 ~ 85 | 2 | 680 | 3.5 | 2.8 | 2.6 | 15 | 2000 | 136 |
| TPB681M0DB26035RD | - 55 ~ 85 | 2 | 680 | 3.5 | 2.8 | 2.6 | 35 | 2000 | 136 |
| TPB681M0DB26070RD | - 55 ~ 85 | 2 | 680 | 3.5 | 2.8 | 2.6 | 70 | 2000 | 136 |
| TPB471M0EB26015RD | - 55 ~ 85 | 2.5 | 470 | 3.5 | 2.8 | 2.6 | 15 | 2000 | 117.5 |
| TPB471M0EB26035RD | - 55 ~ 85 | 2.5 | 470 | 3.5 | 2.8 | 2.6 | 35 | 2000 | 117.5 |
| TPB471M0EB26045RD | - 55 ~ 85 | 2.5 | 470 | 3.5 | 2.8 | 2.6 | 45 | 2000 | 117.5 |
| TPB471M0EB26070RD | - 55 ~ 85 | 2.5 | 470 | 3.5 | 2.8 | 2.6 | 70 | 2000 | 117.5 |
| TPB471M0EB26015RN | -55 ~ 105 | 2.5 | 470 | 3.5 | 2.8 | 2.6 | 15 | 2000 | 117.5 |
| TPB471M0EB26035RN | -55 ~ 105 | 2.5 | 470 | 3.5 | 2.8 | 2.6 | 35 | 2000 | 117.5 |
| TPB471M0EB26045RN | -55 ~ 105 | 2.5 | 470 | 3.5 | 2.8 | 2.6 | 45 | 2000 | 117.5 |
| TPB471M0EB26070RN | -55 ~ 105 | 2.5 | 470 | 3.5 | 2.8 | 2.6 | 70 | 2000 | 117.5 |
| TPB561M0EB26015RD | - 55 ~ 85 | 2.5 | 560 | 3.5 | 2.8 | 2.6 | 15 | 2000 | 140 |
| TPB561M0EB26035RD | - 55 ~ 85 | 2.5 | 560 | 3.5 | 2.8 | 2.6 | 35 | 2000 | 140 |
| TPB561M0EB26045RD | - 55 ~ 85 | 2.5 | 560 | 3.5 | 2.8 | 2.6 | 45 | 2000 | 140 |
| TPB561M0EB26070RD | - 55 ~ 85 | 2.5 | 560 | 3.5 | 2.8 | 2.6 | 70 | 2000 | 140 |
| TPB561M0EB26015RN | -55 ~ 105 | 2.5 | 560 | 3.5 | 2.8 | 2.6 | 15 | 2000 | 140 |
| TPB561M0EB26035RN | -55 ~ 105 | 2.5 | 560 | 3.5 | 2.8 | 2.6 | 35 | 2000 | 140 |
| TPB561M0EB26045RN | -55 ~ 105 | 2.5 | 560 | 3.5 | 2.8 | 2.6 | 45 | 2000 | 140 |
| TPB561M0EB26070RN | -55 ~ 105 | 2.5 | 560 | 3.5 | 2.8 | 2.6 | 70 | 2000 | 140 |
| TPB271M0GB26035RN | -55 ~ 105 | 4 | 270 | 3.5 | 2.8 | 2.6 | 35 | 2000 | 108 |
| TPB271M0GB26045RN | -55 ~ 105 | 4 | 270 | 3.5 | 2.8 | 2.6 | 45 | 2000 | 108 |
| TPB271M0GB26070RN | -55 ~ 105 | 4 | 270 | 3.5 | 2.8 | 2.6 | 70 | 2000 | 108 |
| TPB331M0JB26035RN | -55 ~ 105 | 6.3 | 330 | 3.5 | 2.8 | 2.6 | 35 | 2000 | 208 |
| TPB331M0JB26045RN | -55 ~ 105 | 6.3 | 330 | 3.5 | 2.8 | 2.6 | 45 | 2000 | 208 |
| TPB331M0JB26070RN | -55 ~ 105 | 6.3 | 330 | 3.5 | 2.8 | 2.6 | 70 | 2000 | 208 |
| TPB391M0JB26035RD | - 55 ~ 85 | 6.3 | 390 | 3.5 | 2.8 | 2.6 | 35 | 2000 | 246 |
| TPB391M0JB26045RD | - 55 ~ 85 | 6.3 | 390 | 3.5 | 2.8 | 2.6 | 45 | 2000 | 246 |
| TPB391M0JB26070RD | - 55 ~ 85 | 6.3 | 390 | 3.5 | 2.8 | 2.6 | 70 | 2000 | 246 |
| TPB680M1AB26035RN | -55 ~ 105 | 10 | 68 | 3.5 | 2.8 | 2.6 | 35 | 2000 | 82 |
| TPB151M1AB26070RD | - 55 ~ 85 | 10 | 150 | 3.5 | 2.8 | 2.6 | 70 | 2000 | 150 |
| TPB470M1CB26090RN | -55 ~ 105 | 16 | 47 | 3.5 | 2.8 | 2.6 | 90 | 2000 | 75.2 |
| TPB560M1CB26090RN | -55 ~ 105 | 16 | 56 | 3.5 | 2.8 | 2.6 | 90 | 2000 | 89.6 |
| TPB330M1DB26090RN | -55 ~ 105 | 20 | 33 | 3.5 | 2.8 | 2.6 | 90 | 2000 | 66 |
| TPB220M1EB26100RN | -55 ~ 105 | 25 | 22 | 3.5 | 2.8 | 2.6 | 100 | 2000 | 55 |
| TPB100M1VB26200RN | -55 ~ 105 | 35 | 10 | 3.5 | 2.8 | 2.6 | 200 | 2000 | 35 |
| TPB4R7M1HB26200RN | -55 ~ 105 | 50 | 4.7 | 3.5 | 2.8 | 2.6 | 200 | 2000 | 23.5 |
| TPB2R7M1JB26200RN | -55 ~ 105 | 63 | 2.7 | 3.5 | 2.8 | 2.6 | 200 | 2000 | 17 |
| TPB2R0M1KB26300RN | -55 ~ 105 | 75 | 2 | 3.5 | 2.8 | 2.6 | 300 | 2000 | 15 |






