Mekhahlelo ea mantlha ea tekheniki
| morero | sebopeho | |
| sebaka sa mocheso oa ho sebetsa | -55~+105℃ | |
| E lekantsoe matla a sebetsang | 2.5-75V | |
| boholo ba bokhoni | 1 ~ 220uF 120Hz/20℃ | |
| Mamello ea bokhoni | ±20% (120Hz/20℃) | |
| tahlehelo tangent | 120Hz/20℃ ka tlase ho boleng ba lenane la lihlahisoa tse tloaelehileng | |
| leakage current | Tefisa metsotso e 5 ka matla a motlakase a lekanyelitsoeng ka tlase ho boleng ba lenane la lihlahisoa tse tloaelehileng ho 20°C | |
| Letoto la Equivalent Resistance (ESR) | 100KHz/20℃ ka tlase ho boleng ba lenane la lihlahisoa tse tloaelehileng | |
| Matla a matla (V) | 1.15 makhetlo a matla a matla a lekantsoeng | |
|
Ho tšoarella | Sehlahisoa se lokela ho kopana le mocheso oa 105 ℃, mocheso o lekantsoeng ke 85 ℃, sehlahisoa se ho 85 ℃, motlakase o sebetsang o lekantsoeng ke sebetsa lihora tse 2000, 'me ka mor'a lihora tse 16 ho 20 ℃ | |
| Sekhahla sa phetoho ea bokhoni | ± 20% ea boleng ba pele | |
| tahlehelo tangent | ≤150% ea boleng bo hlalositsoeng qalong | |
| leakage current | ≤Boleng ba lintlha tsa pele | |
|
Mocheso o phahameng le mongobo | Sehlahisoa se lokela ho kopana le maemo a mocheso oa 60 ° C, mongobo oa 90% ~ 95% RH bakeng sa lihora tse 500, ho se ke ha sebelisoa motlakase, 'me ka mor'a lihora tse 16 ho 20 ° C. | |
| Sekhahla sa phetoho ea bokhoni | + 40% -20% ea boleng ba pele | |
| tahlehelo tangent | ≤150% ea boleng bo hlalositsoeng qalong | |
| leakage current | ≤300% ea boleng bo hlalositsoeng qalong | |
Mocheso Coefficient Of Rated Ripple Current
| mocheso | -55 ℃ | 45℃ | 85℃ |
| E fuoe 85°C Coefficient ea Sehlahisoa | 1 | 0.7 | / |
| E fuoe 105°C Coefficient ea Sehlahisoa | 1 | 0.7 | 0.25 |
| Tlhokomeliso: Mocheso o ka holimo oa capacitor ha o fetise mocheso o phahameng oa ho sebetsa oa sehlahisoa | |||
Rated Ripple Current Frequency Correction Factor
| Hangata (Hz) | 120Hz | 1kHz | 10kHz | 100-300kHz |
| ntlha ya tokiso | 0.1 | 0.45 | 0.5 | 1 |
Lethathamo la lihlahisoa tse tloaelehileng
| rated Voltage | mocheso o lekantsoeng (℃) | Sehlopha sa Volt (V) | Sehlopha sa Mocheso(℃) | Bokhoni (uF) | Dimension (mm) | LC (uA,5min) | Tanδ 120Hz | ESR(mΩ 100KHz) | E lekantsoe ripple current,(mA/rms)45°C100KHz | ||
| L | W | H | |||||||||
| 16 | 105 ℃ | 16 | 105 ℃ | 10 | 3.5 | 2.8 | 1.4 | 16 | 0.1 | 100 | 800 |
| 105 ℃ | 16 | 105 ℃ | 15 | 3.5 | 2.8 | 1.4 | 24 | 0.1 | 90 | 1000 | |
| 20 | 105 ℃ | 20 | 105 ℃ | 5.6 | 3.5 | 2.8 | 1.4 | 11.2 | 0.1 | 100 | 800 |
| 105 ℃ | 20 | 105 ℃ | 12 | 3.5 | 2.8 | 1.4 | 24 | 0.1 | 100 | 800 | |
| 25 | 105 ℃ | 25 | 105 ℃ | 5.6 | 3.5 | 2.8 | 1.4 | 14 | 0.1 | 100 | 800 |
| 105 ℃ | 25 | 105 ℃ | 10 | 3.5 | 2.8 | 1.4 | 25 | 0.1 | 100 | 800 | |
| 35 | 105 ℃ | 35 | 105 ℃ | 3.9 | 3.5 | 2.8 | 1.4 | 13.7 | 0.1 | 200 | 750 |
| 50 | 105 ℃ | 50 | 105 ℃ | 2.2 | 3.5 | 2.8 | 1.4 | 11 | 0.1 | 200 | 750 |
| 63 | 105 ℃ | 63 | 105 ℃ | 1.5 | 3.5 | 2.8 | 1.4 | 10 | 0.1 | 200 | 750 |
| 75 | 105 ℃ | 75 | 105 ℃ | 1 | 3.5 | 2.8 | 1.4 | 7.5 | 0.1 | 300 | 600 |
Li-capacitor tsa TantalumKe likarolo tsa elektroniki tsa lelapa la capacitor, tse sebelisang tšepe ea tantalum joalo ka lisebelisoa tsa elektrode. Ba sebelisa tantalum le oxide e le dielectric, hangata e sebelisoang lipotolohong bakeng sa ho sefa, ho kopanya le ho boloka litefiso. Li-capacitor tsa Tantalum li hlomphuoa haholo ka litšobotsi tsa tsona tse ntle tsa motlakase, botsitso le ts'epahalo, li fumana lits'ebetso tse atileng libakeng tse fapaneng.
Melemo:
- Matla a Phahameng a Matla: Li-capacitor tsa Tantalum li fana ka matla a phahameng a matla, a khonang ho boloka tefiso e ngata ka molumo o monyenyane, e leng se etsang hore e be tse loketseng lisebelisoa tsa elektroniki tse kopanetsoeng.
- Botsitso le Tšepahala: Ka lebaka la likarolo tse tsitsitseng tsa lik'hemik'hale tsa tšepe ea tantalum, li-capacitor tsa tantalum li bonts'a botsitso le ho tšepahala, tse khonang ho sebetsa ka mokhoa o tsitsitseng ho pholletsa le mefuta e mengata ea mocheso le maqhubu.
- ESR e tlase le ho lutla ha hona joale: Li-capacitor tsa Tantalum li na le Resistance Equivalent Series Resistance (ESR) e tlase le ho lutla hona joale, ho fana ka ts'ebetso e phahameng le ts'ebetso e ntle.
- Nako e Telele ea Bophelo: Ka botsitso le ts'epo ea bona, li-capacitor tsa tantalum hangata li na le nako e telele ea bophelo, li fihlela litlhoko tsa ts'ebeliso ea nako e telele.
Lisebelisoa:
- Lisebelisoa tsa Puisano: Li-capacitor tsa Tantalum li sebelisoa hangata mehalang ea cellular, lisebelisoa tsa marang-rang tse se nang mohala, puisano ea sathelaete, le lisebelisoa tsa puisano bakeng sa ho sefa, ho kopanya le ho laola matla.
- Lik'homphieutha le Lisebelisoa tsa Elektronike tsa Bareki: Libotong tsa lik'homphieutha, li-module tsa matla, lipontšo le lisebelisoa tsa molumo, li-capacitor tsa tantalum li sebelisoa bakeng sa ho tsitsisa motlakase, ho boloka chelete, le ho theola hona joale.
- Sistimi ea Taolo ea Liindasteri: Li-capacitor tsa Tantalum li bapala karolo ea bohlokoa lits'ebetsong tsa taolo ea indasteri, lisebelisoa tsa othomathike, le liroboto bakeng sa taolo ea matla, ts'ebetso ea matšoao le ts'ireletso ea potoloho.
- Lisebelisoa tsa Bongaka: Lisebelisoa tsa litšoantšo tsa bongaka, li-pacemaker, le lisebelisoa tsa bongaka tse kentsoeng, tantalum capacitor li sebelisoa bakeng sa tsamaiso ea matla le ts'ebetso ea lipontšo, ho netefatsa botsitso le botšepehi ba thepa.
Qetello:
Li-capacitor tsa Tantalum, joalo ka likarolo tsa elektroniki tse sebetsang hantle, li fana ka matla a matla a matla, botsitso le ts'epahalo, li bapala karolo ea bohlokoa puisanong, likhomphutha, taolo ea indasteri le masimo a bongaka. Ka tsoelo-pele e tsoelang pele ea theknoloji le libaka tse atolositsoeng tsa ts'ebeliso, li-capacitor tsa tantalum li tla tsoela pele ho boloka boemo ba tsona bo etelletseng pele, ho fana ka ts'ehetso ea bohlokoa bakeng sa ts'ebetso le ts'epo ea lisebelisoa tsa elektroniki.
| Nomoro ea Lihlahisoa | Mocheso (℃) | Rated Voltage (Vdc) | Bokhoni (μF) | Bolelele (mm) | Bophara (mm) | Bophahamo (mm) | ESR [mΩmax] | Bophelo (lihora) | Leakage Current (μA) |
| TPB101M0EB14035RN | -55 ~ 105 | 2.5 | 100 | 3.5 | 2.8 | 1.4 | 35 | 2000 | 25 |
| TPB101M0EB14070RN | -55 ~ 105 | 2.5 | 100 | 3.5 | 2.8 | 1.4 | 70 | 2000 | 25 |
| TPB221M0EB14035RD | - 55 ~ 85 | 2.5 | 220 | 3.5 | 2.8 | 1.4 | 35 | 2000 | 55 |
| TPB221M0EB14070RD | - 55 ~ 85 | 2.5 | 220 | 3.5 | 2.8 | 1.4 | 70 | 2000 | 55 |
| TPB101M0GB14035RN | -55 ~ 105 | 4 | 100 | 3.5 | 2.8 | 1.4 | 35 | 2000 | 40 |
| TPB151M0GB14035RD | - 55 ~ 85 | 4 | 150 | 3.5 | 2.8 | 1.4 | 35 | 2000 | 60 |
| TPB330M0JB14035RN | -55 ~ 105 | 6.3 | 33 | 3.5 | 2.8 | 1.4 | 35 | 2000 | 21 |
| TPB470M0JB14035RN | -55 ~ 105 | 6.3 | 47 | 3.5 | 2.8 | 1.4 | 35 | 2000 | 43 |
| TPB101M0JB14035RN | -55 ~ 105 | 6.3 | 100 | 3.5 | 2.8 | 1.4 | 35 | 2000 | 63 |
| TPB101M0JB14070RN | -55 ~ 105 | 6.3 | 100 | 3.5 | 2.8 | 1.4 | 70 | 2000 | 63 |
| TPB101M0JB14100RN | -55 ~ 105 | 6.3 | 100 | 3.5 | 2.8 | 1.4 | 100 | 2000 | 63 |
| TPB151M0JB14035RD | - 55 ~ 85 | 6.3 | 150 | 3.5 | 2.8 | 1.4 | 35 | 2000 | 95 |
| TPB151M0JB14070RD | - 55 ~ 85 | 6.3 | 150 | 3.5 | 2.8 | 1.4 | 70 | 2000 | 95 |
| TPB470M1AB14070RD | - 55 ~ 85 | 10 | 47 | 3.5 | 2.8 | 1.4 | 70 | 2000 | 47 |
| TPB470M1AB14070RN | -55 ~ 105 | 10 | 47 | 3.5 | 2.8 | 1.4 | 70 | 2000 | 47 |
| TPB100M1CB14100RN | -55 ~ 105 | 16 | 10 | 3.5 | 2.8 | 1.4 | 100 | 2000 | 16 |
| TPB150M1CB14090RN | -55 ~ 105 | 16 | 15 | 3.5 | 2.8 | 1.4 | 90 | 2000 | 24 |
| TPB5R6M1DB14100RN | -55 ~ 105 | 20 | 5.6 | 3.5 | 2.8 | 1.4 | 100 | 2000 | 11.2 |
| TPB120M1DB14100RN | -55 ~ 105 | 20 | 12 | 3.5 | 2.8 | 1.4 | 100 | 2000 | 24 |
| TPB5R6M1EB14100RN | -55 ~ 105 | 25 | 5.6 | 3.5 | 2.8 | 1.4 | 100 | 2000 | 14 |
| Tlhaloso: TPB100M1EB14100RN | -55 ~ 105 | 25 | 10 | 3.5 | 2.8 | 1.4 | 100 | 2000 | 25 |
| TPB3R9M1VB14200RN | -55 ~ 105 | 35 | 3.9 | 3.5 | 2.8 | 1.4 | 200 | 2000 | 13.7 |
| TPB2R2M1HB14200RN | -55 ~ 105 | 50 | 2.2 | 3.5 | 2.8 | 1.4 | 200 | 2000 | 11 |
| TPB1R5M1JB14200RN | -55 ~ 105 | 63 | 1.5 | 3.5 | 2.8 | 1.4 | 200 | 2000 | 10 |
| TPB1R1M1KB14300RN | -55 ~ 105 | 75 | 1 | 3.5 | 2.8 | 1.4 | 300 | 2000 | 7.5 |






