Mekhahlelo ea mantlha ea tekheniki
| morero | sebopeho | |
| sebaka sa mocheso oa ho sebetsa | -55~+105℃ | |
| E lekantsoe matla a sebetsang | 2.5-25V | |
| boholo ba bokhoni | 6.8-100uF 120Hz/20℃ | |
| Mamello ea bokhoni | ±20% (120Hz/20℃) | |
| tahlehelo tangent | 120Hz/20℃ ka tlase ho boleng ba lenane la lihlahisoa tse tloaelehileng | |
| leakage current | Tefisa metsotso e 5 ka matla a motlakase a lekanyelitsoeng ka tlase ho boleng ba lenane la lihlahisoa tse tloaelehileng ho 20°C | |
| Equivalent Series Resistance (ESR) | 100KHz/20℃ ka tlase ho boleng ba lenane la lihlahisoa tse tloaelehileng | |
| Matla a matla (V) | 1.15 makhetlo a matla a matla a lekantsoeng | |
|
Ho tšoarella | Sehlahisoa se lokela ho fihlela litlhoko tsa ho sebelisa motlakase o lekantsoeng oa ho sebetsa bakeng sa lihora tse 2000 mochesong oa 105 ° C le ho o beha ho 20 ° C. | |
| Sekhahla sa phetoho ea bokhoni | ± 20% ea boleng ba pele | |
| tahlehelo tangent | ≤150% ea boleng bo hlalositsoeng qalong | |
| leakage current | ≤Boleng ba lintlha tsa pele | |
|
Mocheso o phahameng le mongobo | Sehlahisoa se lokela ho kopana le maemo a mocheso oa 60 ° C, mongobo oa 90% ~ 95% RH bakeng sa lihora tse 500, ho se ke ha sebelisoa motlakase, 'me ka mor'a lihora tse 16 ho 20 ° C: | |
| Sekhahla sa phetoho ea bokhoni | + 40% -20% ea boleng ba pele | |
| tahlehelo tangent | ≤150% ea boleng bo hlalositsoeng qalong | |
| leakage current | ≤300% ea boleng bo hlalositsoeng qalong | |
Mocheso Coefficient Of Rated Ripple Current
| mocheso | -55 ℃ | 45℃ | 85℃ |
| E fuoe 105°C Coefficient ea Sehlahisoa | 1 | 0.7 | 0.25 |
| Tlhokomeliso: Mocheso o ka holimo oa capacitor ha o fetise mocheso o phahameng oa ho sebetsa oa sehlahisoa | |||
Rated Ripple Current Frequency Correction Factor
| Khafetsa | 120Hz | 1kHz | 10kHz | 100-300kHz |
| tokiso | 0.1 | 0.45 | 0.5 | 1 |
Lethathamo la lihlahisoa tse tloaelehileng
| rated Voltage | mocheso o lekantsoeng (℃) | Bokhoni (uF) | Dimension (mm) | LC (uA,5min) | Tanδ 120Hz | ESR(mΩ 100KHz) | E lekantsoe ripple current,(mA/rms)45°C100KHz | ||
| L | W | H | |||||||
| 16 | 105 ℃ | 10 | 3.2 | 1.6 | 1.6 | 16 | 0.1 | 200 | 800 |
| 20 | 105 ℃ | 10 | 3.2 | 1.6 | 1.6 | 20 | 0.1 | 200 | 800 |
| 25 | 105 ℃ | 6.8 | 3.2 | 1.6 | 1.6 | 17 | 0.1 | 200 | 800 |
| 105 ℃ | 10 | 3.2 | 1.6 | 1.6 | 25 | 0.1 | 200 | 800 | |
Li-capacitor tsa TantalumKe likarolo tsa elektroniki tsa lelapa la capacitor, tse sebelisang tšepe ea tantalum joalo ka lisebelisoa tsa elektrode. Ba sebelisa tantalum le oxide e le dielectric, hangata e sebelisoang lipotolohong bakeng sa ho sefa, ho kopanya le ho boloka litefiso. Li-capacitor tsa Tantalum li hlomphuoa haholo ka litšobotsi tsa tsona tse ntle tsa motlakase, botsitso le ts'epahalo, li fumana lits'ebetso tse atileng libakeng tse fapaneng.
Melemo:
- Matla a Phahameng a Matla: Li-capacitor tsa Tantalum li fana ka matla a phahameng a matla, a khonang ho boloka tefiso e ngata ka molumo o monyenyane, e leng se etsang hore e be tse loketseng lisebelisoa tsa elektroniki tse kopanetsoeng.
- Botsitso le Tšepahala: Ka lebaka la likarolo tse tsitsitseng tsa lik'hemik'hale tsa tšepe ea tantalum, li-capacitor tsa tantalum li bonts'a botsitso le ho tšepahala, tse khonang ho sebetsa ka mokhoa o tsitsitseng ho pholletsa le mefuta e mengata ea mocheso le maqhubu.
- ESR e tlase le ho lutla ha hona joale: Li-capacitor tsa Tantalum li na le Resistance Equivalent Series Resistance (ESR) e tlase le ho lutla hona joale, ho fana ka ts'ebetso e phahameng le ts'ebetso e ntle.
- Nako e Telele ea Bophelo: Ka botsitso le ts'epo ea bona, li-capacitor tsa tantalum hangata li na le nako e telele ea bophelo, li fihlela litlhoko tsa ts'ebeliso ea nako e telele.
Lisebelisoa:
- Lisebelisoa tsa Puisano: Li-capacitor tsa Tantalum li sebelisoa hangata mehalang ea cellular, lisebelisoa tsa marang-rang tse se nang mohala, puisano ea sathelaete, le lisebelisoa tsa puisano bakeng sa ho sefa, ho kopanya le ho laola matla.
- Lik'homphieutha le Lisebelisoa tsa Elektronike tsa Bareki: Libotong tsa lik'homphieutha, li-module tsa matla, lipontšo le lisebelisoa tsa molumo, li-capacitor tsa tantalum li sebelisoa bakeng sa ho tsitsisa motlakase, ho boloka chelete, le ho theola hona joale.
- Sistimi ea Taolo ea Liindasteri: Li-capacitor tsa Tantalum li bapala karolo ea bohlokoa lits'ebetsong tsa taolo ea indasteri, lisebelisoa tsa othomathike, le liroboto bakeng sa taolo ea matla, ts'ebetso ea matšoao le ts'ireletso ea potoloho.
- Lisebelisoa tsa Bongaka: Lisebelisoa tsa litšoantšo tsa bongaka, li-pacemaker, le lisebelisoa tsa bongaka tse kentsoeng, tantalum capacitor li sebelisoa bakeng sa tsamaiso ea matla le ts'ebetso ea lipontšo, ho netefatsa botsitso le botšepehi ba thepa.
Qetello:
Li-capacitor tsa Tantalum, joalo ka likarolo tsa elektroniki tse sebetsang hantle, li fana ka matla a matla a matla, botsitso le ts'epahalo, li bapala karolo ea bohlokoa puisanong, likhomphutha, taolo ea indasteri le masimo a bongaka. Ka tsoelo-pele e tsoelang pele ea theknoloji le libaka tse atolositsoeng tsa ts'ebeliso, li-capacitor tsa tantalum li tla tsoela pele ho boloka boemo ba tsona bo etelletseng pele, ho fana ka ts'ehetso ea bohlokoa bakeng sa ts'ebetso le ts'epo ea lisebelisoa tsa elektroniki.
| Nomoro ea Lihlahisoa | Voltage (V) | Mocheso (℃) | Sehlopha sa Volt (V) | Sehlopha sa Mocheso (C) | Bokhoni (uF) | Dimension (mm) | LC (uA, 5mins) | Tanδ 120Hz | ESR mΩlOKHz | Ripple Current (mA/rms) 45℃ lOOKHz | ||
| L | W | H | ||||||||||
| TPA100M1CA16200RN | 16 | 105 ℃ | 16 | 105 ℃ | 10 | 3.2 | 1.6 | 1.6 | 15 | 0.1 | 200 | 800 |
| TPA100M1DA16200RN | 20 | 105 ℃ | 20 | 105 ℃ | 10 | 3.2 | 1.6 | 1.6 | 20 | 0.1 | 200 | 800 |
| TPA6R8M1EA16200RN | 25 | 105 ℃ | 25 | 105 ℃ | 6.8 | 3.2 | 1.6 | 1.6 | 17 | 0.1 | 200 | 800 |
| TPA100M1EA16200RN | 105 ℃ | 25 | 105 ℃ | 10 | 3.2 | 1.6 | 1.6 | 25 | 0.1 | 200 | 800 | |






